2010 Team Stats for Varsity 2010 (ALL)
| Player | # | G | UP | AB | R | H | RBI | 1B | 2B | 3B | HR | TBB | Avg | Obp. | Obae | Slg | SOL | SOS | SO | BB | IBB | HP | Sacb | Sacf | Avg RSP | OBS | OBE | SB | CS | SB% | LO | FO | GO | FC | LOB |
| Andy Brickner | 13 | 21 | 82 | 69 | 22 | 32 | 16 | 25 | 6 | 1 | 0 | 7 | .464 | .537 | .610 | .580 | 2 | 1 | 3 | 7 | 0 | 5 | 0 | 1 | .625 | 1.116 | 6 | 6 | 4 | .600 | 1 | 16 | 11 | 0 | 13 |
| Collin DeBarbrie | 24 | 21 | 83 | 67 | 21 | 27 | 20 | 23 | 4 | 0 | 0 | 5 | .403 | .463 | .488 | .463 | 1 | 7 | 8 | 5 | 0 | 6 | 1 | 4 | .393 | .926 | 2 | 6 | 1 | .857 | 2 | 12 | 10 | 6 | 8 |
| Adam Zahner | 9 | 21 | 77 | 67 | 24 | 30 | 20 | 21 | 7 | 0 | 2 | 7 | .448 | .500 | .513 | .642 | 2 | 8 | 10 | 7 | 0 | 1 | 1 | 1 | .419 | 1.142 | 1 | 2 | 1 | .667 | 1 | 11 | 10 | 4 | 12 |
| Greg Phillips | 34 | 21 | 79 | 67 | 15 | 30 | 24 | 25 | 0 | 1 | 4 | 5 | .448 | .487 | .551 | .657 | 1 | 6 | 7 | 1 | 4 | 3 | 1 | 3 | .483 | 1.144 | 5 | 1 | 0 | 1 | 0 | 19 | 5 | 0 | 11 |
| Tony Klepper | 21 | 21 | 74 | 61 | 15 | 20 | 14 | 15 | 4 | 0 | 1 | 5 | .328 | .378 | .419 | .443 | 2 | 7 | 9 | 5 | 0 | 3 | 0 | 5 | .346 | .821 | 3 | 1 | 1 | .500 | 2 | 15 | 7 | 4 | 10 |
| Nathan Ritzler | 2 | 16 | 48 | 37 | 15 | 17 | 12 | 13 | 4 | 0 | 0 | 9 | .459 | .553 | .574 | .568 | 0 | 4 | 4 | 9 | 0 | 0 | 1 | 1 | .385 | 1.121 | 1 | 8 | 1 | .889 | 0 | 11 | 3 | 1 | 4 |
| Colin Behm | 20 | 20 | 46 | 36 | 6 | 6 | 8 | 5 | 0 | 0 | 1 | 8 | .167 | .333 | .356 | .250 | 2 | 13 | 15 | 8 | 0 | 1 | 1 | 0 | .150 | .583 | 1 | 3 | 0 | 1 | 1 | 7 | 3 | 3 | 9 |
| Vinny Pardi | 1 | 18 | 48 | 41 | 10 | 13 | 11 | 11 | 2 | 0 | 0 | 4 | .317 | .370 | .391 | .366 | 1 | 8 | 9 | 4 | 0 | 0 | 2 | 1 | .400 | .735 | 1 | 2 | 0 | 1 | 2 | 3 | 11 | 2 | 8 |
| Matt Frank | 5 | 17 | 51 | 40 | 15 | 12 | 4 | 11 | 1 | 0 | 0 | 8 | .300 | .420 | .500 | .325 | 0 | 7 | 7 | 8 | 0 | 1 | 1 | 1 | .227 | .745 | 4 | 8 | 0 | 1 | 1 | 7 | 5 | 4 | 13 |
| Jeff Stover | 22 | 20 | 60 | 49 | 8 | 13 | 9 | 11 | 2 | 0 | 0 | 6 | .265 | .400 | .433 | .306 | 5 | 7 | 12 | 6 | 0 | 5 | 0 | 0 | .364 | .706 | 2 | 1 | 1 | .500 | 0 | 11 | 8 | 3 | 5 |
| Alec Brickner | 3 | 15 | 23 | 14 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .071 | .381 | .381 | .071 | 2 | 4 | 6 | 7 | 0 | 0 | 2 | 0 | .125 | .452 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | 3 | 6 |
| Jacob Bowers | 10 | 12 | 17 | 12 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | .250 | .438 | .500 | .250 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | .400 | .688 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 4 |
| Joe Fowler | 33 | 13 | 20 | 17 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | .235 | .350 | .350 | .294 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | .250 | .644 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 8 |
| Derek Lutz | 44 | 11 | 17 | 16 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | .188 | .176 | .235 | .188 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 7 |
| Brendan Deats | 8 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Cody Behm | 23 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Herzog | 4 | 3 | 7 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | .500 | .571 | .571 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.071 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
| Eric Elchert | 16 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| ________________ | |||||||||||||||||||||||||||||||||||
| Total for Team | 21 | 743 | 610 | 172 | 218 | 155 | 177 | 31 | 2 | 8 | 76 | .357 | .440 | .478 | .454 | 24 | 81 | 105 | 72 | 4 | 28 | 11 | 18 | .366 | .894 | 28 | 43 | 10 | .811 | 11 | 121 | 89 | 36 | 122 |
[G]-Games [UP]-Times Up [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Obp.]-On Base Average [Obae]-On Base Average (+E) [Slg]-Slugging% [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [BB]-Walk [IBB]-Intentional Walks [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [AvgRSP]-Average with runners in scoring position [OBS]-OnBase% + Sluging% [OBE]-On By Error [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [LOB]-Left on Base
| Player | # | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB | CH |
| Andy Brickner | 13 | 21 | 125 | 16 | 32 | 2 | 2 | 4 | .923 | 3 | 0 | 0 | 0 | 0 |
| Collin DeBarbrie | 24 | 21 | 126 | 22 | 5 | 1 | 0 | 1 | .964 | 0 | 0 | 0 | 0 | 0 |
| Adam Zahner | 9 | 21 | 121 | 29 | 0 | 1 | 1 | 2 | .935 | 0 | 0 | 0 | 0 | 0 |
| Greg Phillips | 34 | 21 | 126 | 35 | 22 | 4 | 8 | 12 | .826 | 1 | 0 | 0 | 0 | 0 |
| Tony Klepper | 21 | 21 | 113 | 20 | 35 | 4 | 3 | 7 | .887 | 5 | 0 | 0 | 0 | 0 |
| Nathan Ritzler | 2 | 16 | 38 | 4 | 1 | 0 | 1 | 1 | .833 | 0 | 0 | 0 | 0 | 0 |
| Colin Behm | 20 | 20 | 111 | 102 | 1 | 5 | 2 | 7 | .936 | 6 | 0 | 0 | 0 | 0 |
| Vinny Pardi | 1 | 18 | 73 | 6 | 1 | 2 | 0 | 2 | .778 | 0 | 0 | 0 | 0 | 0 |
| Matt Frank | 5 | 17 | 95 | 15 | 33 | 1 | 1 | 2 | .960 | 5 | 0 | 0 | 0 | 0 |
| Jeff Stover | 22 | 20 | 110 | 110 | 8 | 0 | 0 | 0 | 1 | 0 | 28 | 1 | 28 | 0 |
| Alec Brickner | 3 | 15 | 48 | 1 | 6 | 2 | 0 | 2 | .778 | 0 | 0 | 1 | 0 | 0 |
| Jacob Bowers | 10 | 12 | 25 | 26 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 2 | 16 | 0 |
| Joe Fowler | 33 | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Lutz | 44 | 11 | 21 | 17 | 2 | 1 | 0 | 1 | .950 | 0 | 0 | 0 | 0 | 0 |
| Brendan Deats | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Behm | 23 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Herzog | 4 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Elchert | 16 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ________________ | ||||||||||||||
| Total for Team | 21 | 132 | 407 | 152 | 23 | 18 | 41 | .932 | 20 | 44 | 4 | 44 | 0 |
[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances
| Player | # | G | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | W | L | S | AVG | ERA | GP | WHIP | CG | GS | B | St | Shut | TP | S/B | 1st | SOS | SO |
| Andy Brickner | 13 | 21 | 35.33 | 177 | 23 | 15 | 0 | 17 | 7 | 43 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | .279 | 2.97 | 9 | 1.70 | 2 | 4 | 216 | 380 | 0 | 596 | 1.76 | 107 | 24 | 31 |
| Collin DeBarbrie | 24 | 21 | 4.33 | 15 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | 0.00 | 2 | 1.15 | 0 | 0 | 24 | 31 | 0 | 55 | 1.29 | 5 | 3 | 4 |
| Greg Phillips | 34 | 21 | 0.00 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 8 | 3 | 0 | 11 | 0.38 | 1 | 0 | 0 |
| Tony Klepper | 21 | 21 | 47.33 | 244 | 49 | 30 | 0 | 30 | 10 | 57 | 1 | 0 | 3 | 5 | 5 | 2 | 5 | 2 | .284 | 4.44 | 12 | 1.84 | 3 | 7 | 344 | 526 | 0 | 870 | 1.53 | 140 | 38 | 48 |
| Alec Brickner | 3 | 15 | 32.33 | 157 | 34 | 28 | 0 | 12 | 9 | 41 | 1 | 0 | 2 | 1 | 3 | 4 | 4 | 0 | .295 | 6.06 | 8 | 1.64 | 2 | 7 | 167 | 322 | 1 | 489 | 1.93 | 103 | 27 | 36 |
| Derek Lutz | 44 | 11 | 5.67 | 29 | 7 | 4 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | 4.94 | 2 | 2.29 | 0 | 1 | 54 | 64 | 0 | 118 | 1.19 | 15 | 3 | 6 |
| Eric Elchert | 16 | 3 | 11.00 | 48 | 2 | 2 | 0 | 6 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .200 | 1.27 | 2 | 1.27 | 1 | 2 | 72 | 107 | 0 | 179 | 1.49 | 27 | 9 | 12 |
| ________________ | ||||||||||||||||||||||||||||||||
| Total for Team | 21 | 136.00 | 672 | 116 | 79 | 0 | 76 | 33 | 158 | 3 | 1 | 5 | 10 | 11 | 11 | 10 | 4 | .278 | 4.07 | 36 | 1.72 | 8 | 21 | 885 | 1433 | 1 | 2318 | 1.62 | 398 | 104 | 137 |
[G]-Games [IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [GP]-Games Pitched [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [S/B]-Strikes/Balls [1st]-1st Strike [SOS]-StrikeOut Swinging [SO]-Total Strike Outs