Career Stat Report for Varsity 2010

Opponents G AB R H HR 2B 3B BB SO RBI Avg Slug
2006 26 0 162 189 14 15 1 117 144 0 0 0
2007 23 0 156 187 5 29 5 97 92 0 0 0
2008 23 0 141 192 9 37 3 80 84 0 0 0
2009 22 0 117 150 6 24 4 84 121 0 0 0
2010 20 532 107 148 3 23 0 72 126 82 .278 .338
Career Total 114 532 683 866 37 128 13 450 567 82 1.628 2.126
____________ 114 532 683 866 37 128 13 450 567 82 1.628 2.126
Andy Brickner G AB R H HR 2B 3B BB SO RBI Avg Slug
2007 15 36 5 8 0 2 0 6 7 5 .222 .278
2008 23 69 20 16 0 3 0 9 10 9 .232 .275
2009 22 81 31 35 0 9 0 13 8 15 .432 .543
2010 21 69 22 32 0 6 1 7 3 16 .464 .580
Career Total 81 255 78 91 0 20 1 35 28 45 .357 .443
_____________ 81 255 78 91 0 20 1 35 28 45 .357 .443
Collin DeBarbrie G AB R H HR 2B 3B BB SO RBI Avg Slug
2007 0 0 0 0 0 0 0 0 0 0 0 0
2008 7 1 4 0 0 0 0 0 1 0 .000 .000
2009 22 71 16 25 0 5 0 8 8 12 .352 .423
2010 21 67 21 27 0 4 0 5 8 20 .403 .463
Career Total 50 139 41 52 0 9 0 13 17 32 .374 .439
________________ 50 139 41 52 0 9 0 13 17 32 .374 .439
Adam Zahner G AB R H HR 2B 3B BB SO RBI Avg Slug
2007 21 51 11 10 0 2 0 7 15 5 .196 .235
2008 20 33 1 8 0 1 0 1 8 4 .242 .273
2009 22 79 27 28 0 8 0 10 5 15 .354 .456
2010 21 67 24 30 2 7 0 7 10 20 .448 .642
Career Total 84 230 63 76 2 18 0 25 38 44 .330 .435
________________ 84 230 63 76 2 18 0 25 38 44 .330 .435
Greg Phillips G AB R H HR 2B 3B BB SO RBI Avg Slug
2007 8 12 1 2 0 0 0 4 4 0 .167 .167
2008 19 44 5 14 2 3 0 7 14 14 .318 .523
2009 22 68 26 35 5 10 0 21 14 33 .515 .882
2010 21 67 15 30 4 0 1 5 7 24 .448 .657
Career Total 70 191 47 81 11 13 1 37 39 71 .424 .675
________________ 70 191 47 81 11 13 1 37 39 71 .424 .675
Tony Klepper G AB R H HR 2B 3B BB SO RBI Avg Slug
2007 0 0 0 0 0 0 0 0 0 0 0 0
2008 7 3 0 0 0 0 0 2 3 0 .000 .000
2009 21 61 20 17 3 2 1 15 14 29 .279 .492
2010 21 61 15 20 1 4 0 5 9 14 .328 .443
Career Total 49 125 35 37 4 6 1 22 26 43 .296 .456
________________ 49 125 35 37 4 6 1 22 26 43 .296 .456
Nathan Ritzler G AB R H HR 2B 3B BB SO RBI Avg Slug
2009 0 0 0 0 0 0 0 0 0 0 0 0
2010 16 37 15 17 0 4 0 9 4 12 .459 .568
Career Total 16 37 15 17 0 4 0 9 4 12 .459 .568
________________ 16 37 15 17 0 4 0 9 4 12 .459 .568
Colin Behm G AB R H HR 2B 3B BB SO RBI Avg Slug
2007 0 0 0 0 0 0 0 0 0 0 0 0
2008 6 11 0 1 0 0 0 0 4 1 .091 .091
2009 21 51 18 16 2 2 0 24 13 16 .314 .471
2010 20 36 6 6 1 0 0 8 15 8 .167 .250
Career Total 47 98 24 23 3 2 0 32 32 25 .235 .347
________________ 47 98 24 23 3 2 0 32 32 25 .235 .347
Vinny Pardi G AB R H HR 2B 3B BB SO RBI Avg Slug
2007 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0 0 0 0 0
2010 18 41 10 13 0 2 0 4 9 11 .317 .366
Career Total 18 41 10 13 0 2 0 4 9 11 .317 .366
________________ 18 41 10 13 0 2 0 4 9 11 .317 .366
Matt Frank G AB R H HR 2B 3B BB SO RBI Avg Slug
2009 10 13 3 6 0 0 0 2 3 3 .462 .462
2010 17 40 15 12 0 1 0 8 7 4 .300 .325
Career Total 27 53 18 18 0 1 0 10 10 7 .340 .358
________________ 27 53 18 18 0 1 0 10 10 7 .340 .358
Jeff Stover G AB R H HR 2B 3B BB SO RBI Avg Slug
2007 0 0 0 0 0 0 0 0 0 0 0 0
2008 6 6 1 0 0 0 0 3 3 0 .000 .000
2009 14 25 6 4 0 2 0 5 8 0 .160 .240
2010 20 49 8 13 0 2 0 6 12 9 .265 .306
Career Total 40 80 15 17 0 4 0 14 23 9 .213 .263
________________ 40 80 15 17 0 4 0 14 23 9 .213 .263
Alec Brickner G AB R H HR 2B 3B BB SO RBI Avg Slug
2009 14 11 2 1 0 0 0 2 5 0 .091 .091
2010 15 14 4 1 0 0 0 7 6 6 .071 .071
Career Total 29 25 6 2 0 0 0 9 11 6 .080 .080
________________ 29 25 6 2 0 0 0 9 11 6 .080 .080
Jacob Bowers G AB R H HR 2B 3B BB SO RBI Avg Slug
2007 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0
2009 2 3 0 1 0 0 0 1 0 1 .333 .333
2010 12 12 5 3 0 0 0 2 1 0 .250 .250
Career Total 14 15 5 4 0 0 0 3 1 1 .267 .267
________________ 14 15 5 4 0 0 0 3 1 1 .267 .267
Joe Fowler G AB R H HR 2B 3B BB SO RBI Avg Slug
2007 0 0 0 0 0 0 0 0 0 0 0 0
2008 1 0 0 0 0 0 0 0 0 0 0 0
2009 8 11 0 3 0 0 0 1 6 4 .273 .273
2010 13 17 2 4 0 1 0 2 6 4 .235 .294
Career Total 22 28 2 7 0 1 0 3 12 8 .250 .286
________________ 22 28 2 7 0 1 0 3 12 8 .250 .286
Derek Lutz G AB R H HR 2B 3B BB SO RBI Avg Slug
2008 0 0 0 0 0 0 0 0 0 0 0 0
2009 2 2 1 1 0 0 0 1 0 3 .500 .500
2010 11 16 3 3 0 0 0 0 5 2 .188 .188
Career Total 13 18 4 4 0 0 0 1 5 5 .222 .222
________________ 13 18 4 4 0 0 0 1 5 5 .222 .222
Brendan Deats G AB R H HR 2B 3B BB SO RBI Avg Slug
2010 3 4 1 1 0 0 0 0 2 1 .250 .250
Career Total 3 4 1 1 0 0 0 0 2 1 .250 .250
________________ 3 4 1 1 0 0 0 0 2 1 .250 .250
Cody Behm G AB R H HR 2B 3B BB SO RBI Avg Slug
2010 2 3 1 2 0 0 0 0 0 2 .667 .667
Career Total 2 3 1 2 0 0 0 0 0 2 .667 .667
________________ 2 3 1 2 0 0 0 0 0 2 .667 .667
Derek Herzog G AB R H HR 2B 3B BB SO RBI Avg Slug
2010 3 6 4 3 0 0 0 1 0 1 .500 .500
Career Total 3 6 4 3 0 0 0 1 0 1 .500 .500
________________ 3 6 4 3 0 0 0 1 0 1 .500 .500
Eric Elchert G AB R H HR 2B 3B BB SO RBI Avg Slug
2010 3 4 1 1 0 0 0 0 1 1 .250 .250
Career Total 3 4 1 1 0 0 0 0 1 1 .250 .250

< Back

Created using TurboStats ProSeries