Calvert JV Batting
Tiffin Calvert Baseball - 2009 JV Stat Totals
Stat Totals through Game 10 Tuesday May 5, 2009
Class # Player ERA IP GS App W L SV R ER H 2B 3B HR K-S K-L BB HBP
                                       
Soph 3 Bo Poland 7.00 3.00 1 1 1 0 0 4 3 1 0 0 1 8 0 6 1
Fr 7 Clint Bogner 5.11 12.33 2 3 1 1 0 11 9 14 1 0 0 9 7 5 5
Fr 9 Nathan Ritzler 4.67 6.00 1 2 0 1 0 14 4 13 3 1 0 5 1 4 1
Fr 11 Ryan Huss 3.20 15.33 2 3 1 1 0 19 7 22 5 1 0 9 4 3 1
Soph 23 Brandon Ritzler 1.75 4.00 1 1 0 1 0 6 1 6 2 0 0 2 1 3 0
Fr 24 Alec Brickner 9.88 5.67 1 2 0 1 0 12 8 17 4 1 0 6 1 2 0
Soph 35 Derek Lutz 7.00 11.00 2 2 1 1 0 19 11 20 5 0 0 5 2 4 2
                                       
    TEAM 5.25 57.33     4 6 0 85 43 93 20 3 1 44 16 27 10


[Home] [MAL Home] [Calvert Baseball Home] [JV 2009 Schedule]
Emmet Brain Injury Attorneys
Emmet Brain Injury Attorneys

© 2009
www.TIFFINOHIOSPORTS.com
Updated Saturday May 16, 2009

Calvert JV Pitching
Class # Player Gms Avg AB R H RBI 2B 3B HR BB HBP FC ROE K-S K-L G-O F-O L-O SF SH/B SB SBA
                                                 
Soph 3 Bo Poland 4 0.294 17 4 5 2 1 0 0 1 0 1 1 2 1 3 4 0 0 0 4 5
Fr 5 Matt Frank 8 0.346 26 12 9 8 2 0 0 7 2 0 4 1 2 1 8 1 1 0 9 10
Fr 7 Clint Bogner 10 0.217 23 6 5 3 0 0 0 6 1 1 2 6 0 3 6 0 0 0 0 2
Fr 8 Ben Nielsen 2 0.400 5 2 2 2 0 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0
Fr 9 Nathan Ritzler 10 0.360 25 14 9 6 4 1 0 13 0 0 1 3 2 6 4 0 2 0 5 5
Jr 10 Jacob Bowers 10 0.321 28 9 9 6 3 1 0 2 1 1 0 2 2 9 6 0 0 1 1 1
Fr 11 Ryan Huss 10 0.273 22 4 6 7 0 0 0 5 0 0 1 5 1 4 5 0 0 0 0 0
Soph 15 Alex Herzog 10 0.364 22 9 8 8 0 0 0 3 2 2 1 4 1 3 3 0 0 0 5 5
Fr 21 Joe Brickner 10 0.280 25 8 7 7 0 0 0 3 1 2 2 3 1 7 3 0 0 0 0 0
Fr 23 Cody Behm 10 0.571 28 10 16 8 2 0 0 9 1 0 0 0 3 5 3 0 0 0 8 9
Fr 24 Alec Brickner 5 0.385 13 3 5 4 1 1 0 3 0 0 0 1 2 4 1 0 1 0 1 1
Soph 26 Eric Gase 8 0.350 20 3 7 2 0 0 0 1 0 0 2 3 2 3 3 0 0 0 1 3
Soph 35 Derek Lutz 10 0.458 24 6 11 12 3 0 0 4 0 0 1 4 3 3 1 1 0 0 0 0
                                                 
    TEAM 10 0.356 278 90 99 75 16 3 0 57 9 7 16 34 20 52 48 2 4 1 34 41