Tiffin Calvert Varsity Baseball
2009 Statistics


© 2009
www.TiffinOhioSports.com
Stat Totals through 22 games as of Tuesday May 19, 2009
# Class BATTING Games AVG AB R H RBI BB HBP K-S K-L 2B 3B HR SB PlaysMade Errors Fld%
                                       
1 Fr Alec Brickner 14 0.091 11 2 1 0 2 0 2 3 0 0 0 0 9 2 0.818
2 Sr Justin Latona 22 0.250 64 16 16 15 8 1 14 2 0 0 0 1 28 11 0.718
3 Soph Bo Poland 9 0.000 2 3 0 0 2 0 0 1 0 0 0 0 0 1 0.000
4 Sr Ryan Dell 22 0.463 80 28 37 29 8 1 4 3 6 1 2 12 29 3 0.906
5 Sr Matt Brodman 19 0.325 40 10 13 13 6 0 1 1 0 0 1 3 40 3 0.930
6 Jr Steven Scherger 3 0.000 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0.000
9 Jr Adam Zahner 22 0.354 79 27 28 15 7 3 1 4 8 0 0 9 34 0 1.000
10 Fr Matt Frank 10 0.462 13 3 6 3 1 1 2 1 0 0 0 1 8 3 0.727
13 Jr Andy Brickner 22 0.432 81 31 35 15 9 4 3 5 9 0 0 10 61 4 0.938
14 Jr Jacob Bowers 2 0.333 3 0 1 1 0 1 0 0 0 0 0 0 0 0 0.000
16 Soph Derek Lutz 2 0.500 2 1 1 3 1 0 0 0 0 0 0 0 0 1 0.000
20 Jr Colin Behm 21 0.314 51 18 16 16 24 0 12 1 2 0 2 3 19 1 0.950
21 Jr Tony Klepper 21 0.279 61 20 17 29 13 2 7 7 2 1 3 4 28 4 0.875
22 Jr Jeff Stover 14 0.160 25 6 4 0 3 2 6 2 2 0 0 2 2 1 0.667
23 Soph Brandon Ritzler 8 0.000 1 1 0 0 1 0 0 0 0 0 0 0 11 0 1.000
24 Jr Collin DeBarbrie 22 0.352 71 16 25 12 5 3 4 4 5 0 0 6 27 2 0.931
33 Jr Joe Fowler 8 0.273 11 0 3 4 1 0 5 1 0 0 0 0 0 0 0.000
34 Jr Greg Phillips 22 0.515 68 26 35 33 16 5 13 1 10 0 5 0 16 2 0.889
                                       
    TEAM   0.358 665 209 238 188 107 23 74 37 44 2 13 51 312 38 0.891
                                       
# Class PITCHING App GS W L SV IP ERA R ER H 2B 3B HR K-S K-L BB HBP
                                       
1 Fr Alec Brickner 7 2 2 1 0 19.67 3.20 14 9 29 5 0 1 8 6 6 1
3 Soph Bo Poland 1 1 0 0 0 0.00 99.99 4 4 0 0 0 0 0 0 4 1
4 Sr Ryan Dell 5 4 2 2 0 22.00 5.41 22 17 24 7 2 2 8 3 13 2
5 Sr Matt Brodman 3 1 1 0 0 7.00 0.00 2 0 5 2 0 0 8 1 1 0
13 Jr Andy Brickner 10 2 4 1 3 31.33 3.35 15 15 29 4 0 1 22 6 10 6
16 Soph Derek Lutz 2 0 0 0 0 2.00 0.00 0 0 0 0 0 0 2 0 0 0
21 Jr Tony Klepper 9 8 4 2 0 43.67 3.69 34 23 43 4 0 2 30 8 25 2
23 Soph Brandon Ritzler 5 4 2 1 0 17.66 3.57 19 9 18 2 2 0 10 7 16 1
34 Jr Greg Phillips 3 0 0 0 0 1.67 25.15 7 6 2 0 0 0 1 0 9 0
                                       
    TEAM     15 7 3 145.00 4.01 117 83 150 24 4 6 90 31 84 13
Albuquerque Personal Injury Lawyers
Albuquerque Personal Injury Lawyers
[Home] [Calvert Catholic Schools] [Calvert Baseball] [2009 Season] [MAL Home] [MAL Baseball]