Place Career Player ERA Innings     Place Career Player R Innings
1 1995-98 Tom Puffenberger 1.69 82.67     1 2002-05 Michael Grothaus 39 43.33
2 1999-02 Ben Stover 2.81 69.67     2 1997-00 Eric Lee 44 47.33
3 1999-02 Brad Elchert 2.96 54.33     3 1999-02 Brad Elchert 46 62.00
4 1995-98 Matt Coleman 3.10 131.00     4 ACTIVE Alec Brickner 47 52.00
5 2001-04 Erik Huss 3.24 116.67     5 1999-02 Ben Stover 51 69.00
6 2003-06 Michael Harvey 3.33 84.00     6 2000-03 Nick Lay 53 75.67
7 2003-06 Shawn Deats 3.35 96.00     7 2004-07 Troy Keller 54 48.67
8 2005-08 Aaron Gassner 3.59 148.33     8 1995-98 Tom Puffenberger 57 82.67
9 2000-03 Nick Lay 3.61 75.67     9   3 players tied 67  
10 2002-05 Josh Graham 3.84 113.00              
                       
Place Career Player INN       Place Career Player ER Innings
1 1997-00 Dustyn Risner 154.00       1 1995-98 Tom Puffenberger 20 82.67
2 2005-08 Aaron Gassner 148.33       2 2004-07 Troy Keller 27 48.67
3 1995-98 Matt Coleman 131.00       3 2002-05 Michael Grothaus 28 43.33
4 2001-04 Erik Huss 121.33         1997-00 Eric Lee 28 47.33
5 2002-05 Josh Graham 113.00         1999-02 Ben Stover 28 69.00
6 2007-10 Tony Klepper 99.00       6 1999-02 Brad Elchert 29 62.00
7 2003-06 Shawn Deats 96.00       7 ACTIVE Alec Brickner 37 52.00
8 2000-03 Tim Ritzler 85.67       8 2000-03 Nick Lay 39 75.67
9 2007-10 Andy Brickner 85.33       9 2003-06 Michael Harvey 40 84.00
10 1995-98 Matt Kleinhenz 85.00       10 1997-00 Tim Brodman 43 68.00
                       
Place Career Player Wins Innings     Place Career Player K Innings
1 1997-00 Dustyn Risner 15 154.00     1 1997-00 Dustyn Risner 141 154.00
2 2005-08 Aaron Gassner 14 148.33     2 1995-98 Matt Coleman 128 131.00
  2002-05 Josh Graham 14 113.00     3 2002-05 Josh Graham 120 113.00
4 2003-06 Shawn Deats 12 96.00     4 2005-08 Aaron Gassner 112 148.33
5 2001-04 Erik Huss 10 121.33     5 2003-06 Michael Harvey 107 84.00
6 2003-06 Michael Harvey 9 84.00     6 2007-10 Tony Klepper 91 99.00
7 2000-03 Nick Lay 8 75.67     7 2001-04 Erik Huss 87 121.33
8   6 players tied 7       8 2003-06 Shawn Deats 85 96.00
9   6 players tied 6       9 1995-98 Tom Puffenberger 77 82.67
              10 2007-10 Andy Brickner 72 85.33
Place Career Player SV Innings              
1 1999-02 Brad Elchert 5 62.00     Place Career Player BB Innings
2 2005-08 Aaron Gassner 3 148.33     1 2002-05 Michael Grothaus 16 43.33
  1995-98 Matt Coleman 3 131.00     2 2000-03 Nick Lay 20 75.67
  2002-05 Josh Graham 3 113.00     3 ACTIVE Alec Brickner 22 52.00
  2007-10 Andy Brickner 3 85.33     4 2001-04 Erik Huss 25 121.33
6 1995-98 Matt Kleinhenz 2 85.00     5 1996-99 Eric Hartzell 26 63.33
7   6 players tied 1       6 1997-00 Tim Brodman 27 68.00
              7 1999-02 Brad Elchert 29 62.00
Place Career Player WIN % Innings Record   8 2006-09 Ryan Dell 35 54.67
1 2003-06 Shawn Deats 0.800 96.00 12 - 3   9 1999-02 Ben Stover 36 69.00
  2000-03 Nick Lay 0.800 75.67 8 - 2   10   3 players tied 37  
3 2002-05 Michael Grothaus 0.750 43.33 6 - 2            
4 2002-05 Josh Graham 0.737 113.00 14 - 5   Place Career Player Hits Innings
5 2003-06 Michael Harvey 0.692 84.00 9 - 4   1 1997-00 Eric Lee 38 47.33
6 2001-04 Erik Huss 0.643 121.33 10 - 5   2 2004-07 Troy Keller 39 48.67
7 2005-08 Aaron Gassner 0.636 148.33 14 - 8   3 2002-05 Michael Grothaus 56 43.33
  2007-10 Andy Brickner 0.636 85.33 7 - 4   4 1995-98 Tom Puffenberger 68 82.67
9 1997-00 Dustyn Risner 0.600 154.00 15 - 10   5 ACTIVE Alec Brickner 70 52.00
10 1995-98 Tom Puffenberger 0.583 82.67 7 - 5   6 1999-02 Ben Stover 73 69.67
  1997-00 Tim Brodman 0.583 68.00 7 - 5   7 2003-06 Michael Harvey 75 84.00
              8 2006-09 Ryan Dell 78 54.67
              9 1995-98 Matt Kleinhenz 83 85.00
              10 2000-03 Nick Lay 89 75.67
                       


[Home] [Calvert Catholic Schools] [Calvert Baseball] [MAL] [MAL Baseball]


© 2010
TiffinOhioSports.com
Free Counters
Free Counters
* Minimum 40 Innings for all categories