Place Season Player Avg AB     Place Season Player RBI AB
1 2009 Greg Phillips 0.515 68     1 2005 Shawn Deats 41 76
2 2004 Josh Graham 0.487 78     2 2006 Troy Keller 38 95
3 2005 Michael Harvey 0.478 69     3 1999 Joe Harvey 35 71
4 2010 Andy Brickner 0.464 69     4 2005 Michael Harvey 34 69
  1999 Eric Puffenberger 0.464 56     5 2009 Greg Phillips 33 68
6 2009 Ryan Dell 0.463 80     6 1998 Joe Elchert 32 83
7 2010 Greg Phillips 0.448 67     7 2000 Bart Fisher 31 77
  2010 Adam Zahner 0.448 67     8 1999 Bart Fisher 30 68
9 2005 Shawn Deats 0.447 76       2003 Eric Martorana 30 83
10 1999 Dustyn Risner 0.446 74     10 2009 Ryan Dell 29 80
                       
Place Season Player AB       Place Season Player BB AB
1 1998 Matt Coleman 97       1 2001 Ben Stover 27 49
2 2006 Troy Keller 95       2 2000 Eric Lee 25 80
3 2006 Zack Hawkins 94         2002 Gino Paulus 25 74
4 2005 Zack Hawkins 93       4 2009 Colin Behm 24 51
5 2005 Josh Graham 91       5 2005 Ryan Kommick 23 69
6 1998 Jeremy Marinis 90       6 1999 Eric Lee 21 64
7 1998 Matt Kleinhenz 89       7 2006 Michael Harvey 20 83
8 2000 Dustyn Risner 85         1998 Matt Kleinhenz 20 89
9   5 players tied 83       9   4 players tied 19  
              10   3 players tied 18  
                       
Place Season Player Runs AB     Place Season Player SB AB
1 2005 Zack Hawkins 42 93     1 2000 Eric Lee 27 80
2 2006 Shawn Deats 41 79     2 2005 Zack Hawkins 21 93
3 2005 Josh Graham 38 91     3 2006 Zack Hawkins 20 94
  2006 Zack Hawkins 38 94       1999 Eric Lee 20 64
5 2005 Michael Harvey 37 69     5 2005 Josh Graham 18 91
6 2005 Ryan Kommick 34 69     6 2002 Gino Paulus 13 74
7 1998 Matt Coleman 33 97     7 2009 Ryan Dell 12 80
8 2009 Andy Brickner 31 81       2006 Michael Harvey 12 83
  2003 Greg Frank 31 83     9   5 players tied 11  
  2000 Eric Lee 31 80     10   3 players tied 10  
  1999 Dustyn Risner 31 74              
                       
Place Season Player Hits AB     Place Season Player 2B AB
1 2006 Troy Keller 42 95     1 2005 Shawn Deats 10 76
2 2004 Josh Graham 38 78       2001 Brad Elchert 10 76
  2005 Zack Hawkins 38 93       2005 Michael Harvey 10 69
4 2009 Ryan Dell 37 80       2009 Greg Phillips 10 68
  1998 Matt Kleinhenz 37 89     5 2009 Andy Brickner 9 81
6 2006 Michael Harvey 36 83       2003 Greg Frank 9 83
  1998 Jeremy Marinis 36 90       2007 Aaron Gassner 9 72
8 2009 Andy Brickner 35 81       2005 Josh Graham 9 91
  2006 Zack Hawkins 35 94       2004 Josh Graham 9 78
  2009 Greg Phillips 35 68     10   6 players tied 8  
                       
Place Place Player 3B AB     Place Season Player HR AB
1 2005 Shawn Deats 3 76     1 2000 Bart Fisher 9 77
  2006 Michael Harvey 3 83     2 1998 Joe Elchert 8 83
  2004 Shane Welter 3 63       1999 Joe Harvey 8 71
4   8 players tied 2       4 1997 Joe Elchert 7 65
5   26 players tied 1         1999 Bart Fisher 7 68
              6 1998 Matt Kleinhenz 6 89
                1997 Roman Risner 6 74
              8   5 players tied 5  
              9   2 players tied 4  
              10   8 players tied 3  


[Home] [Calvert Catholic Schools] [Calvert Baseball] [MAL] [MAL Baseball]
HTML Hit Counter
HTML Hit Counter


© 2010
TiffinOhioSports.com
* Minimum 40 AB for all categories