Place Season Player ERA Innings       Place Season Player R Innings
1 1997 Tom Puffenberger 1.00 21.00       1 2000 Ryan Keefe 10 30.33
2 1998 Tom Puffenberger 1.46 28.67       2 1998 Tom Puffenberger 11 28.67
3 2000 Ryan Keefe 1.62 30.33       3 2003 Josh Graham 12 31.33
4 1996 Matt Coleman 1.66 33.67       4 2005 Michael Harvey 14 29.67
5 2000 Tim Brodman 2.12 33.00       5 2009 Andy Brickner 15 31.33
  2005 Michael Harvey 2.12 29.67       6 2004 Michael Harvey 16 21.33
7 2003 Josh Graham 2.23 31.33         2007 Nik Williams 16 20.67
8 1996 Tom Puffenberger 2.33 33.00       8 2005 Michael Grothaus 17 22.67
9 2005 Shawn Deats 2.45 34.33       9   3 players tied 19  
10 2004 Erik Huss 2.47 34.00       10   3 players tied 20  
                         
Place Season Player INN         Place Season Player ER Innings
1 2006 Aaron Gassner 55.00         1 1997 Tom Puffenberger 3 21.00
2 2003 Nick Lay 53.00         2 1998 Tom Puffenberger 6 28.67
3 1998 Matt Coleman 51.00         3 2000 Ryan Keefe 7 30.33
4 2000 Dustyn Risner 50.67         4 1996 Matt Coleman 8 33.67
5 2010 Tony Klepper 47.33           2006 Michael Harvey 8 21.00
6 1997 Matt Coleman 46.33         6 2005 Michael Harvey 9 29.67
  1999 Dustyn Risner 46.33           1997 Eric Hartzell 9 21.33
8 2008 Aaron Gassner 44.67         8   4 players tied 10  
9 2009 Tony Klepper 43.67                  
10 2003 Erik Huss 41.00         Place Season Player K Innings
                1 1998 Matt Coleman 50 51.00
Place Season Player Wins Innings       2 2000 Dustyn Risner 49 50.67
1 2003 Nick Lay 6 53.00         1999 Dustyn Risner 49 46.33
  2000 Dustyn Risner 6 50.67       4 2010 Tony Klepper 48 47.33
  1999 Dustyn Risner 6 46.33       5 2004 Josh Graham 45 32.33
  2006 Shawn Deats 6 37.00       6 1997 Matt Coleman 44 46.33
  2004 Erik Huss 6 34.00       7 2002 Brad Elchert 42 36.33
5 2007 Aaron Gassner 5 40.00       8 2005 Michael Harvey 40 29.67
  2005 Michael Harvey 5 29.67       9 2009 Tony Klepper 38 43.67
7   13 players tied 4           2005 Josh Graham 38 39.33
8   17 players tied 3                  
                Place Season Player BB Innings
Place Season Player SV Innings       1 2002 Erik Huss 4 27.33
1 2001 Brad Elchert 4 25.67       2 2004 Erik Huss 6 34.00
2 2009 Andy Brickner 3 31.33         1997 Eric Hartzell 6 21.33
3 2006 Aaron Gassner 2 55.00       4 2005 Michael Grothaus 7 22.67
  1998 Matt Kleinhenz 2 35.00       5 2007 Nik Williams 8 20.67
  1996 Matt Coleman 2 33.67         2008 Ryan Dell 8 20.33
  2004 Josh Graham 2 32.33       7 2002 Nick Lay 9 22.67
8   10 players tied 1         8 2003 Nick Lay 11 53.00
                  2000 Ryan Keefe 11 30.33
                10   2 players tied 12  
Place Season Player WIN % Innings Record              
1 2004 Erik Huss 1.000 34.00 6 - 0     Place Season Player Hits Innings
  2005 Michael Harvey 1.000 29.67 5 - 0     1 1996 Matt Kleinhenz 13 28.67
  1998 Matt Kleinhenz 1.000 34.00 3 - 0     2 1999 Eric Lee 14 21.00
  2004 Shawn Deats 1.000 22.67 3 - 0     3 2004 Michael Harvey 17 21.33
  1996 Matt Coleman 1.000 33.67 2 - 0     4 2006 Michael Harvey 18 21.00
  2002 Nick Lay 1.000 22.67 2 - 0     5 1998 Tom Puffenberger 19 28.67
7 1999 Dustyn Risner 0.857 46.33 6 - 1     6 2001 Ryan Kessler 21 20.33
  2006 Shawn Deats 0.857 37.00 6 - 1     7 2003 Josh Graham 23 31.33
9   4 players tied 0.800           2004 Shawn Deats 23 22.67
10   4 players tied 0.750         9   4 players tied 24  
                10   2 players tied 25  
                         


[Home] [Calvert Catholic Schools] [Calvert Baseball] [MAL] [MAL Baseball]

© 2010
TiffinOhioSports.com
Free Counters
Free Counters
* Minimum 20 Innings for all categories