Year Head Coach Wins Losses Ties League Championships Cum. Record
1958 Karl "Zip" Zalar 8 4 0 SBC   8 - 4 - 0
1959 Karl "Zip" Zalar 13 1 0 SBC League, Sectional 21 - 5 - 0
1960 Karl "Zip" Zalar 12 3 0 SBC League 33 - 8 - 0
1961 Karl "Zip" Zalar 10 2 0 SBC League 43 - 10 - 0
1962 Karl "Zip" Zalar 14 1 0 SBC League, Sectional 57 - 11 - 0
1963 Karl "Zip" Zalar 4 13 0 SBC   61 - 24 - 0
1964 Karl "Zip" Zalar 3 6 0 SBC   64 - 30 - 0
1965 Karl "Zip" Zalar 7 5 0 SBC League 71 - 35 - 0
1966 Karl "Zip" Zalar 6 9 0 Independent   77 - 44 - 0
1967 Karl "Zip" Zalar 7 3 0 Independent   84 - 47 - 0
1968 Karl "Zip" Zalar 7 4 0 Independent   91 - 51 - 0
1969 Karl "Zip" Zalar 6 4 0 Independent   97 - 55 - 0
1970 Karl "Zip" Zalar 11 1 0 Independent Sectional 108 - 56 - 0
1971 Karl "Zip" Zalar 10 4 0 Independent   118 - 60 - 0
1972 Karl "Zip" Zalar 6 3 0 SBC   124 - 63 - 0
1973 Karl "Zip" Zalar 4 12 0 SBC   128 - 75 - 0
1974 Karl "Zip" Zalar 7 8 0 SBC   135 - 83 - 0
1975 Karl "Zip" Zalar 7 8 0 SBC   142 - 91 - 0
1976 Mike Ingram 14 6 0 SBC League, Sectional 156 - 97 - 0
1977 Mike Ingram 8 10 0 SBC   164 - 107 - 0
1978 Mike Ingram 3 13 0 SBC   167 - 120 - 0
1979 T.John Williams 12 8 0 SBC Sectional 179 - 128 - 0
1980 Joe Zirger 14 4 0 SBC League 193 - 132 - 0
1981 Joe Zirger 10 7 0 SBC Sectional 203 - 139 - 0
1982 Steve Zirger 10 9 1 SBC Sectional 213 - 148 - 1
1983 Karl "Zip" Zalar 14 4 0 SBC League 227 - 152 - 1
1984 Mike Brickner 2 16 0 SBC   229 - 168 - 1
1985 Mike Brickner 5 14 1 SBC   234 - 182 - 2
1986 Mike Brickner 6 15 0 MAL   240 - 197 - 2
1987 Mike Brickner 5 17 0 MAL   245 - 214 - 2
1988 Howard Stultz 13 7 0 MAL Sectional 258 - 221 - 2
1989 Howard Stultz 11 9 0 MAL Sectional 269 - 230 - 2
1990 Howard Stultz 12 9 1 MAL   281 - 239 - 3
1991 Howard Stultz 9 13 0 MAL   290 - 252 - 3
1992 Howard Stultz 7 14 0 MAL Sectional 297 - 266 - 3
1993 Howard Stultz 11 10 0 MAL   308 - 276 - 3
1994 Howard Stultz 7 13 0 MAL   315 - 289 - 3
1995 Howard Stultz 11 9 0 MAL Sectional 326 - 298 - 3
1996 Howard Stultz 9 15 0 MAL Sectional 335 - 313 - 3
1997 Rick Demith 10 14 0 MAL   345 - 327 - 3
1998 Rick Demith 15 11 0 MAL Sectional, District 360 - 338 - 3
1999 Rick Demith 14 10 0 MAL Sectional, District 374 - 348 - 3
2000 Rick Demith 16 9 0 MAL Sectional, District, Regional Runner-up 390 - 357 - 3
2001 Rick Demith 14 8 0 MAL   404 - 365 - 3
2002 Rick Demith 12 10 0 MAL   416 - 375 - 3
2003 Matt Coleman 16 10 0 MAL Sectional, District 432 - 385 - 3
2004 Matt Coleman 17 3 1 MAL League 449 - 388 - 4
2005 Matt Coleman 19 6 0 MAL   468 - 394 - 4
2006 Matt Coleman 18 8 0 MAL League, Sectional, District 486 - 402 - 4
2007 Brett Green 12 11 0 MAL   498 - 413 - 4
2008 Dave LaRocco / Mike Hart 9 14 0 MAL   507 - 427 - 4
2009 Jim Feasel 15 7 0 MAL   522 - 434 - 4
2010 Jim Feasel 11 10 0 MAL   533 - 444 - 4
2011 Jim Feasel 9 11 0 MAL   542 - 455 - 4
2012 Matt Coleman 0 0 0 MAL   542 - 455 - 4


TIFFIN CALVERT BASEBALL
1958 to Present
© 2011
www.TiffinOhioSports.com
[Home] [Calvert Catholic Schools] [Calvert Baseball] [MAL Home] [MAL Football]

Updated
Sunday November 6, 2011
Visitor Counter
Visitor Counter