Year Head Coach Wins Losses League Cum. Record Achievements
1926-27 Aloysius "Wishy" Kramer 3 12 NPC 3 - 12  
1927-28 Aloysius "Wishy" Kramer 3 9 NPC 6 - 21  
1928-29 Aloysius "Wishy" Kramer 3 8 NPC 9 - 29  
1929-30 Aloysius "Wishy" Kramer 6 6 NPC 15 - 35  
1930-31 Aloysius "Wishy" Kramer 12 8 NPC 27 - 43 Sectional
1931-32 Aloysius "Wishy" Kramer 9 5 NPC 36 - 48 League
1932-33 Aloysius "Wishy" Kramer 5 8 LSN 41 - 56  
1933-34 Aloysius "Wishy" Kramer 8 6 LSN 49 - 62 League
1934-35 Aloysius "Wishy" Kramer 3 13 LSN 52 - 75  
1935-36 Aloysius "Wishy" Kramer 9 5 LSN 61 - 80  
1936-37 Aloysius "Wishy" Kramer 5 8 LSN 66 - 88  
1937-38 Aloysius "Wishy" Kramer 8 7 LSN 74 - 95  
1938-39 Aloysius "Wishy" Kramer 5 10 LSN 79 - 105  
1939-40 Aloysius "Wishy" Kramer 6 11 LSN 85 - 116  
1940-41 Aloysius "Wishy" Kramer 6 11 LSN 91 - 127  
1941-42 Aloysius "Wishy" Kramer 6 7 LSN 97 - 134  
1942-43 Aloysius "Wishy" Kramer 2 10 LSN 99 - 144  
1943-44 Aloysius "Wishy" Kramer 7 10 LSN 106 - 154  
1944-45 Aloysius "Wishy" Kramer 6 8 LSN 112 - 162  
1945-46 Aloysius "Wishy" Kramer 8 8 LSN 120 - 170  
1946-47 Aloysius "Wishy" Kramer 4 9 LSN 124 - 179  
1947-48 Aloysius "Wishy" Kramer 4 7 LSN 128 - 186  
1948-49 Aloysius "Wishy" Kramer 11 5 LSN 139 - 191  
1949-50 Karl "Zip" Zalar 10 4 LSN 149 - 195  
1950-51 Karl "Zip" Zalar 4 11 LSN 153 - 206  
1951-52 Karl "Zip" Zalar 6 8 LSN 159 - 214  
1952-53 Karl "Zip" Zalar 10 7 LSN 169 - 221  
1953-54 Karl "Zip" Zalar 17 3 LSN 186 - 224  
1954-55 Karl "Zip" Zalar 6 9 LSN 192 - 233  
1955-56 Karl "Zip" Zalar 1 12 LSN 193 - 245  
1956-57 Karl "Zip" Zalar 10 4 LSN 203 - 249  
1957-58 Joe Kukoy 11 4 LSN 214 - 253  
1958-59 Joe Kukoy 10 8 LSN 224 - 261  
1959-60 Joe Kukoy 9 8 SBC 233 - 269  
1960-61 Joe Kukoy 12 5 SBC 245 - 274  
1961-62 Joe Kukoy 13 6 SBC 258 - 280 Sectional
1962-63 Joe Kukoy 0 16 SBC 258 - 296  
1963-64 Robert Leahy 4 11 SBC 262 - 307  
1964-65 Robert Leahy 8 8 SBC 270 - 315  
1965-66 Robert Leahy 9 10 SBC 279 - 325  
1966-67 Robert Leahy 13 8 Independent 292 - 333  
1967-68 Robert Leahy 5 14 Independent 297 - 347  
1968-69 Robert Leahy 12 6 Independent 309 - 353  
1969-70 Gene Nara 8 11 Independent 317 - 364  
1970-71 Charles Ellis 6 13 Independent 323 - 377  
1971-72 Charles Ellis 10 10 Independent 333 - 387  
1972-73 Charles Ellis 10 10 SBC 343 - 397 Sectional
1973-74 Charles Ellis 13 9 SBC 356 - 406 Sectional
1974-75 Michael Ingram 9 10 SBC 365 - 416  
1975-76 Michael Ingram 14 5 SBC 379 - 421 League
1976-77 Michael Ingram 14 8 SBC 393 - 429 League, Sectional
1977-78 John Williams 12 9 SBC 405 - 438  
1978-79 John Williams 8 12 SBC 413 - 450 Sectional
1979-80 Tom Bridinger 16 6 SBC 429 - 456 Sectional
1980-81 Tom Bridinger 9 11 SBC 438 - 467  
1981-82 Tom Bridinger 11 12 SBC 449 - 479 Sectional
1982-83 Tom Bridinger 12 10 SBC 461 - 489  
1983-84 Tom Bridinger 5 17 SBC 466 - 506  
1984-85 Tom Bridinger 5 16 SBC 471 - 522  
1985-86 Tony Mass 6 15 SBC 477 - 537  
1986-87 Tony Mass 8 14 MAL 485 - 551  
1987-88 Tony Mass 10 12 MAL 495 - 563 Sectional
1988-89 Tony Mass 22 2 MAL 517 - 565 League, Sectional, District
1989-90 Tony Mass 13 9 MAL 530 - 574  
1990-91 Tony Mass 11 10 MAL 541 - 584  
1991-92 Tony Mass 16 5 MAL 557 - 589  
1992-93 Tony Mass 13 8 MAL 570 - 597  
1993-94 Tony Mass 9 12 MAL 579 - 609  
1994-95 Tony Mass 7 14 MAL 586 - 623  
1995-96 Tony Mass 14 7 MAL 600 - 630  
1996-97 Tony Mass 12 10 MAL 612 - 640  
1997-98 Tony Mass 14 8 MAL 626 - 648 Sectional
1998-99 Tony Mass 18 4 MAL 644 - 652 League, Sectional
1999-00 Tony Mass 22 3 MAL 666 - 655 League, Sectional, District
2000-01 Tony Mass 12 9 MAL 678 - 664 League
2001-02 Tony Mass 15 9 MAL 693 - 673 Sectional
2002-03 Tony Mass 21 1 MAL 714 - 674 League, Sectional
2003-04 Tony Mass 15 9 MAL 729 - 683 League, Sectional, District
2004-05 Tony Mass 20 5 MAL 749 - 688 League, Sectional, District, Regional Runner-Up
2005-06 Ted Willman 10 12 MAL 759 - 700  
2006-07 Ted Willman 11 12 MAL 770 - 712 Sectional
2007-08 Ted Willman 17 5 MAL 787 - 717 League
2008-09 Ted Willman 11 10 MAL 798 - 727  
2009-10 Ted Willman 12 9 MAL 810 - 736  
2010-11 Ted Willman 18 5 MAL 828 - 741 League, Sectional, District Runner-Up
2011-12 Ted Willman 18 5 MAL 846 - 746 Sectional
2012-13 Ted Willman 0 0 MAL 846 - 746  

Free Hit Counter
Free Hit Counter

TIFFIN CALVERT BOYS' BASKETBALL
1926 to Present
© 2012
www.TiffinOhioSports.com
[Home] [Calvert Catholic Schools] [Calvert Boys' Basketball] [MAL Home] [MAL Boys' Basketball]


Updated
Sunday March 11, 2012