# CLASS FIRST LAST HEIGHT WEIGHT POSITION(S)
10 Senior Dave Lucius 5' 9" 184 QB - DE
11 Sophomore Grant Hemminger 6' 2" 172 QB - DB
12 Junior Tim Seislove 6' 0" 186 QB - DB
15 Senior John Kuhn 6' 4" 187 WB - DB
20 Senior Larry Ritzler 6' 1" 170 QB - DB
21 Sophomore Brad Warnement 5' 8" 127 WB - DB
22 Sophomore Tom Zirger 5' 6" 130 TE - DB
24 Junior Tim Logsdon 5' 11" 163 WB - DE
27 Junior Greg Shelt 5' 9" 142 WB - DB
28 Sophomore Ron Lucius 5' 8" 120 WB - DB
30 Junior Rick Zahn 6' 2" 192 WB - DE
33 Sophomore Chuck Cool 5' 11" 185 WB - DB
34 Senior John Bremyer 5' 10" 165 WB - DE
36 Sophomore Brian Reamer 5' 10" 182 QB - DT
37 Junior Chuck Ritzler 5' 10" 155 TE - DB
40 Junior Tom Peer 5' 7" 130 TE - DB
42 Senior Dennis Reamer 5' 11" 182 WB - DB
44 Sophomore Pat Smith 5' 7" 155 WB - DB
45 Sophomore Mark Sonnefeld 5' 9" 130 WB - DB
50 Sophomore Joe Distel 5' 7" 138 OG - NG
51 Sophomore Pete Kraft 5' 7" 148 OC - NG
52 Junior Pat Riedy 5' 9" 161 OG - NG
53 Senior Keith Brickner 5' 10" 172 OC - DT
54 Junior Tom Borer 5' 8" 164 OC - NG
58 Senior Louis Brickner 5' 10" 166 OG - DT
60 Sophomore Dan White 5' 9" 150 OG - DB
61 Junior Joe Martorana 5' 7" 145 OG - NG
62 Sophomore Jeff Scherger 5' 10" 152 OG - NT
63 Junior Tim Borer 5' 8" 170 OG - DB
64 Senior Greg Distel 6' 4" 195 OT - DT
65 Senior Dan Scherger 5' 11" 164 OG - DB
66 Senior Steve Brodman 5' 7" 160 OG - NG
67 Sophomore Mike Somers 5' 11" 167 OG - DE
68 Senior Jeff Perry 5' 11" 160 OT - NG
69 Junior Chuck Bernard 6' 2" 178 OT - NG
72 Sophomore Chris Smith 5' 9" 160 OT - NG
73 Sophomore Frank Longo 5' 9" 150 OT - DT
74 Senior Norman Smith 6' 4" 240 OT - DT
76 Senior Jerry Elchert 6' 2" 182 OT - NG
77 Junior Chris Company 6' 2" 170 OT - DT
81 Junior Jeff France 5' 11" 180 TE - DE
82 Sophomore Jeff Englehart 6' 0" 152 TE - DT
83 Sophomore George Welter 5' 9" 142 TE - NG
87 Sophomore Tom Cawood 6' 0" 160 TE - DB
88 Junior Dan Schriner 6' 3" 230 TE - NG
91 Senior Jeff Simmons 6' 3" 182 TE - DE


© 2009
www.TiffinOhioSports.com
Totals by Class

Seniors - 14
Juniors - 14
Sophomores - 18
Freshmen - n/a

Total Players - 46


School Information


Team Name: Senecas

Team Colors: Royal Blue & White

Principal: (Rev.) Dr. Robert J. Yeager

Athletic Director: Jack R. Anderson

Head Coach: Roger "Buzz" Kirkhart

Assistant Coaches: Phil Brickner, Tom Bridinger, Mike Cool, Pat Marinis, Howard Stultz, Joe Zirger

Trainer: Gerry Buchman

Managers: Tom Bremyer, John Cummings, Jim Reiter, Steve Welter

Cheerleaders: Chris Bolish, Michele Durso, Maria Lutz, Pam Schultz, Karen Streacker, Becky Worland

1979 Football Schedule
(All Games Begin at 8:00 pm)

Saturday September 1 (H) vs Sandusky St. Mary's

Friday September 7 (H) vs Columbus Watterson

Saturday September 15 (A) @ Norwalk St. Paul

Saturday September 22 (H) vs Fostoria

Friday September 28 (A) @ Sandusky Perkins

Friday October 5 (H) vs Clyde

Saturday October 13 (H) vs Huron

Saturday October 20 (H) vs Fremont St. Joe

Friday October 26 (H) vs Castalia Margaretta

Friday November 2 (A) @ Hopewell-Loudon
1979 Tiffin Calvert Football
* Note: Freshmen players are not listed.
Free Web Counter
Free Web Counter

[Home] [Calvert Catholic Schools] [Calvert Football] [SBC] [1979 Season]