
| SEASONS | HEAD COACH | RECORD | WIN % | |
| 21 | 1924, 1929 - 1948 | Aloysius "Wishy" Kramer | 110 - 52 - 7 | 0.651 |
| 4 | 1925 - 1928 | Alfred Meier | 15 - 2 - 5 | 0.469 |
| 9 | 1949 - 1957 | Karl "Zip" Zalar | 45 - 31 - 0 | 0.592 |
| 10 | 1958 - 1967 | Paul "Clutch" Miletti | 55 - 29 - 8 | 0.598 |
| 2 | 1968 - 1969 | Gene Nara | 15 - 4 - 1 | 0.750 |
| 1 | 1970 | Pete Veneziano | 3 - 7 - 0 | 0.300 |
| 2 | 1971 - 1972 | David Hartman | 10 - 9 - 0 | 0.526 |
| 1 | 1973 | Frank Savarese | 1 - 9 - 0 | 0.100 |
| 11 | 1974 - 1984 | Roger "Buzz" Kirkhart | 78 - 34 - 5 | 0.667 |
| 4 | 1985 - 1988 | Robert Olwin | 24 - 18 - 0 | 0.571 |
| 6 | 1989 - 1994 | Terry Mark | 29 - 31 - 0 | 0.483 |
| 9 | 1995 - 2003 | Toby Hammond | 66 - 36 - 0 | 0.647 |
| 2 | 2004 - 2005 | Pat Herron | 8 - 12 - 0 | 0.400 |
| 3 | 2006 - 2008 | Keenan Leichty | 14 - 16 - 0 | 0.467 |
| TBA | 2009 - CURRENT | Jim Kubuske | 5 - 5 - 0 | 0.500 |
| 86 Seasons | 1924 - present | 15 Coaches | 478 - 305 - 26 | 0.591 |

