© 2011
www.TiffinOhioSports.com
OHSAA Football


LEAGUE CHAMPIONSHIP (SBC): 1959, 1961, 1965, 1977, 1978, 1979, 1980, 1981
ACHIEVEMENTS
LEAGUE CHAMPIONSHIP (MAL): 1986, 1998, 1999, 2000, 2002
REGIONAL CHAMPIONSHIP: 1979, 1980, 1981, 1986 (runner-up), 1998, 1999 (runner-up), 2002 (runner-up)
STATE CHAMPIONSHIP: 1980, 1981
LEAGUE CHAMPIONSHIP (NPC): 1931
LEAGUE CHAMPIONSHIP (LSN): 1932, 1933, 1934, 1935, 1937
Calvert High School Campus
152 Madison Street
Tiffin, Ohio  44883
(419) 447-3844
Findlay Courier Newspaper
Tiffin Advertiser-Tribune Newspaper
MaxPreps Football Stats
Visitor Counter
Visitor Counter

[Home] [Midland Athletic League] [Tiffin Public Schools] [Northern Ohio League] [Heidelberg University] [Tiffin University]
"People who work together will win, whether it be against complex football defenses, or the problems of modern society." - Vince Lombardi
SEASONS   HEAD COACH GAMES WINS LOSSES TIES WIN % PF / Gm PA / Gm
                   
21 1924, 1929 - 1948 Aloysius "Wishy" Kramer 169 110 52 7 0.651 18.7 8.8
4 1925 - 1928 Alfred Meier 32 15 12 5 0.469 13.7 9.1
9 1949 - 1957 Karl "Zip" Zalar 76 45 31 0 0.592 20.8 13.1
10 1958 - 1967 Paul "Clutch" Miletti 92 55 29 8 0.598 20.3 12.6
2 1968 - 1969 Gene Nara 20 15 4 1 0.750 20.7 11.3
1 1970 Pete Veneziano 10 3 7 0 0.300 17.0 18.5
2 1971 - 1972 David Hartman 19 10 9 0 0.526 13.1 12.6
1 1973 Frank Savarese 10 1 9 0 0.100 7.1 22.8
11 1974 - 1984 Roger "Buzz" Kirkhart 117 78 34 5 0.667 17.1 9.6
4 1985 - 1988 Robert Olwin 42 24 18 0 0.571 13.5 12.8
6 1989 - 1994 Terry Mark 60 29 31 0 0.483 15.8 18.0
9 1995 - 2003 Toby Hammond 102 66 36 0 0.647 22.1 15.8
2 2004 - 2005 Pat Herron 20 8 12 0 0.400 20.8 24.0
3 2006 - 2008 Keenan Leichty 30 14 16 0 0.467 22.7 21.7
1 2009 Jim Kubuske 10 5 5 0 0.500 24.9 18.4
2 < 2010 - present Todd Fox 22 13 9 0 0.591 24.3 24.5
                   
88 Seasons 1924 - present 16 Coaches 831 491 314 26 0.591 18.8 13.2