© 2010
www.TiffinOhioSports.com
DATE OPPONENT LOCATION RESULT CALVERT OPPONENT OVERALL SBC
Friday September 8 Willard Away L 0 14 0 - 1 - 0  
Friday September 15 Norwalk St. Paul Home W 42 0 1 - 1 - 0  
Friday September 22 Fostoria Away W 28 6 2 - 1 - 0  
Saturday September 30 Sandusky Perkins * Home L 7 10 2 - 2 - 0 0 - 1 - 0
Friday October 6 Clyde * Away W 20 16 3 - 2 - 0 1 - 1 - 0
Friday October 13 Huron * Away Tie 0 0 3 - 2 - 1 1 - 1 - 1
Friday October 20 Fremont St. Joe * Home W 21 14 4 - 2 - 1 2 - 1 - 1
Saturday October 28 Margaretta * Home W 21 0 5 - 2 - 1 3 - 1 - 1
Saturday November 4 Hopewell-Loudon Home W 28 0 6 - 2 - 1  
Saturday November 11 Sandusky St. Mary * Away W 28 0 7 - 2 - 1 4 - 1 - 1
OHSAA Football
* League Game
Calvert High School Campus
152 Madison Street
Tiffin, Ohio  44883
(419) 447-3844

Free Hit Counter
Free Hit Counter