
| DATE | OPPONENT | LOCATION | RESULT | CALVERT | OPPONENT | OVERALL | SBC |
| Saturday September 1 | Sandusky St. Mary * | Home | W | 21 | 13 | 1 - 0 - 0 | 1 - 0 |
| Friday September 7 | Columbus Bishop Waterson | Home | L | 0 | 7 | 1 - 1 - 0 | |
| Saturday September 15 | Norwalk St. Paul | Away | W | 27 | 12 | 2 - 1 - 0 | |
| Saturday September 22 | Fostoria | Home | Tie | 0 | 0 | 2 - 1 - 1 | |
| Friday September 28 | Sandusky Perkins * | Away | W | 20 | 12 | 3 - 1 - 1 | 2 - 0 |
| Friday October 5 | Clyde * | Home | W | 7 | 0 | 4 - 1 - 1 | 3 - 0 |
| Saturday October 13 | Huron * | Home | W | 13 | 0 | 5 - 1 - 1 | 4 - 0 |
| Saturday October 20 | Fremont St. Joe * | Away | W | 20 | 0 | 6 - 1 - 1 | 5 - 0 |
| Friday October 26 | Margaretta * | Away | W | 33 | 0 | 7 - 1 - 1 | 6 - 0 |
| Friday November 2 | Hopewell-Loudon | Away | W | 50 | 0 | 8 - 1 - 1 | |
| OHSAA Division V Playoffs | |||||||
| Friday November 9 | Covington | State Semi | L | 0 | 20 | 8 - 2 - 1 |

