


| DATE | OPPONENT | LOCATION | RESULT | CALVERT | OPPONENT | OVERALL | SBC |
| Friday August 29 | Mohawk | Home | W | 7 | 0 | 1 - 0 | |
| Friday September 5 | Bishop Waterson | Away | L | 3 | 10 | 1 - 1 | |
| Friday September 12 | Norwalk St. Paul | Home | W | 33 | 0 | 2 - 1 | |
| Friday September 19 | Clyde * | Away | W | 24 | 20 | 3 - 1 | 1 - 0 |
| Friday September 26 | Huron * | Away | L | 16 | 25 | 3 - 2 | 1 - 1 |
| Friday October 3 | Port Clinton * | Home | W | 10 | 0 | 4 - 2 | 2 - 1 |
| Friday October 10 | Sandusky Perkins * | Away | W | 21 | 6 | 5 - 2 | 3 - 1 |
| Friday October 17 | Fremont St. Joe * | Home | W | 17 | 8 | 6 - 2 | 4 - 1 |
| Friday October 24 | Margaretta * | Away | W | 34 | 18 | 7 - 2 | 5 - 1 |
| Friday October 31 | Sandusky St. Mary * | Home | W | 28 | 0 | 8 - 2 | 6 - 1 |
| OHSAA Division V Playoffs | |||||||
| Friday November 7 | Liberty Center | Reg Final | W | 40 | 19 | 9 - 2 | |
| Friday November 14 | Mogadore | State Semi | W | 6 | 0 | 10 - 2 | |
| Friday November 21 | Newark Catholic | State Final | W | 22 | 0 | 11 - 2 |


