

| DATE | OPPONENT | LOCATION | RESULT | CALVERT | OPPONENT | OVERALL | SBC |
| Saturday September 4 | Mohawk | Away | W | 27 | 10 | 1 - 0 | |
| Friday September 11 | New London | Home | W | 35 | 0 | 2 - 0 | |
| Saturday September 18 | Toledo Libbey | Home | W | 23 | 9 | 3 - 0 | |
| Saturday September 25 | Clyde * | Home | L | 14 | 26 | 3 - 1 | 0 - 1 |
| Friday October 2 | Huron * | Home | W | 14 | 6 | 4 - 1 | 1 - 1 |
| Friday October 9 | Port Clinton * | Away | W | 35 | 0 | 5 - 1 | 2 - 1 |
| Friday October 16 | Sandusky Perkins * | Home | W | 20 | 0 | 6 - 1 | 3 - 1 |
| Saturday October 23 | Fremont St. Joe * | Away | W | 33 | 0 | 7 - 1 | 4 - 1 |
| Saturday October 30 | Margaretta * | Home | W | 17 | 7 | 8 - 1 | 5 - 1 |
| Saturday November 6 | Sandusky St. Mary * | Away | W | 33 | 7 | 8 - 2 | 6 - 1 |
| OHSAA Division V Playoffs | |||||||
| Friday November 13 | Buckeye Central | Reg Final | W | 39 | 6 | 10 - 1 | |
| Friday November 20 | Maria Stein Marion Local | State Semi | W | 27 | 0 | 11 - 1 | |
| Friday November 27 | Newark Catholic | State Final | W | 3 | 0 | 12 - 1 |



