DATE OPPONENT LOCATION RESULT CALVERT OPPONENT OVERALL SBC
Saturday September 1 Mohawk Home Tie 6 6 0 - 0 - 1  
Saturday September 8 Lancaster-Fisher Away W 20 0 1 - 0 - 1  
Friday September 14 Willard Home L 0 16 1 - 1 - 1  
Friday September 21 Clyde * Away W 28 13 2 - 1 - 1 1 - 0
Friday September 28 Huron * Away L 0 14 2 - 2 - 1 1 - 1
Saturday October 6 Port Clinton * Away W 14 6 3 - 2 - 1 2 - 1
Friday October 12 Sandusky Perkins * Away L 3 12 3 - 3 - 1 2 - 2
Saturday October 20 Fremont St. Joe * Home W 25 6 4 - 3 - 1 3 - 2
Friday October 26 Margaretta * Away L 15 28 4 - 4 - 1 3 - 3
Friday November 2 Sandusky St. Mary * Home W 27 19 5 - 4 - 1 4 - 3
© 2010
www.TiffinOhioSports.com
OHSAA Football
* League Game
Calvert High School Campus
152 Madison Street
Tiffin, Ohio  44883
(419) 447-3844

Web Counter
Web Counter