DATE OPPONENT LOCATION RESULT CALVERT OPPONENT OVERALL SBC
Saturday August 31 Mohawk Away L 3 6 0 - 1  
Saturday September 7 Oregon Cardinal Stritch Home W 20 0 1 - 1  
Friday September 13 Willard Away L 13 27 1 - 2  
Friday September 20 Clyde * Home W 14 7 2 - 2 1 - 0
Friday September 27 Huron * Home W 20 12 3 - 2 2 - 0
Friday October 4 Port Clinton * Away W 21 0 4 - 2 3 - 0
Friday October 11 Sandusky Perkins * Home W 34 18 5 - 2 4 - 0
Saturday October 19 Fremont St. Joe * Away L 0 7 5 - 3 4 - 1
Friday October 25 Margaretta * Home L 0 41 5 - 4 4 - 2
Saturday November 2 Sandusky St. Mary * Away W 12 0 6 - 4 5 - 2
© 2010
www.TiffinOhioSports.com
OHSAA Football
* League Game
Calvert High School Campus
152 Madison Street
Tiffin, Ohio  44883
(419) 447-3844

Free Hit Counter
Free Hit Counter