

| DATE | OPPONENT | LOCATION | RESULT | CALVERT | OPPONENT | OVERALL | MAL |
| Saturday August 29 | Mohawk | Home | W | 12 | 7 | 1 - 0 | |
| Friday September 5 | Crestline | Away | W | 31 | 16 | 2 - 0 | |
| Friday September 12 | Port Clinton | Home | W | 6 | 0 | 3 - 0 | |
| Friday September 19 | Monroeville | Away | W | 20 | 0 | 4 - 0 | |
| Friday September 26 | North Baltimore * | Away | W | 26 | 0 | 5 - 0 | 1 - 0 |
| Friday October 3 | Hopewell-Loudon * | Away | W | 12 | 6 | 6 - 0 | 2 - 0 |
| Friday October 10 | Seneca East * | Home | W | 18 | 14 | 7 - 0 | 3 - 0 |
| Saturday October 17 | Fremont St. Joe * | Home | W | 31 | 7 | 8 - 0 | 4 - 0 |
| Saturday October 24 | Fostoria St. Wendelin * | Away | L | 6 | 14 | 8 - 1 | 4 - 1 |
| Saturday October 31 | St. Henry | Home | L | 0 | 35 | 8 - 2 | |
| OHSAA Division V Playoffs | |||||||
| Saturday November 8 | Fostoria St. Wendelin | Reg Semi | W | 8 | 0 | 9 - 2 | |
| Saturday November 15 | Ayersville | Reg Final | L | 0 | 34 | 9 - 3 |
