DATE OPPONENT LOCATION RESULT CALVERT OPPONENT OVERALL MAL
Saturday September 2 Oregon Cardinal Stritch Away W 37 6 1 - 0 0 - 0
Saturday September 9 Norwalk St.Paul Home L 0 33 1 - 1 0 - 0
Friday September 15 Sandusky St.Mary Home L 0 35 1 - 2 0 - 0
Friday September 22 Carey * Home L 0 20 1 - 3 0 - 1
Friday September 29 North Baltimore * Away L 14 28 1 - 4 0 - 2
Saturday October 7 Fremont St. Joe * Away L 7 41 1 - 5 0 - 3
Saturday October 14 Mohawk * Home L 14 38 1 - 6 0 - 4
Friday October 20 Hopewell-Loudon * Away W 13 6 2 - 6 1 - 4
Friday October 27 Fostoria St. Wendelin * Home L 15 22 2 - 7 1 - 5
Friday November 3 Seneca East * Away W 34 12 3 - 7 2 - 5
© 2011
www.TiffinOhioSports.com
Free Hit Counter
Free Hit Counter
* League Game


Calvert High School Campus
152 Madison Street
Tiffin, Ohio  44883
(419) 447-3844
OHSAA Football