DATE OPPONENT LOCATION RESULT CALVERT OPPONENT OVERALL MAL
Friday August 28 Oregon Cardinal Stritch Home W 28 21 1 - 0 0 - 0
Saturday September 5 Norwalk St.Paul Away W 42 15 2 - 0 0 - 0
Saturday September 12 Sandusky St.Mary Away W 33 8 3 - 0 0 - 0
Saturday September 19 Fostoria St.Wendelin * Away W 37 14 4 - 0 1 - 0
Friday September 25 Seneca East * Home W 26 7 5 - 0 2 - 0
Friday October 2 Carey * Away W 34 6 6 - 0 3 - 0
Friday October 9 North Baltimore * Home W 49 12 7 - 0 4 - 0
Saturday October 17 Fremont St.Joe * Home W 28 21 8 - 0 5 - 0
Friday October 23 Mohawk * Away W 37 14 9 - 0 6 - 0
Friday October 30 Hopewell-Loudon * Home W 46 21 10 - 0 7 - 0
  Division VI Playoffs            
Friday November 13 Antwerp Regional Semi-Final W 34 0 11 - 0  
Friday November 20 Gibsonburg Regional Final W 21 0 12 - 0  
Friday November 27 Delphos St. John's State Semi-Final L 0 41 12 - 1  
Free Hit Counter
Free Hit Counter

© 2011
www.TiffinOhioSports.com
* League Game

Calvert High School Campus
152 Madison Street
Tiffin, Ohio  44883
(419) 447-3844