

| DATE | OPPONENT | LOCATION | RESULT | CALVERT | OPPONENT | OVERALL | MAL |
| Friday August 24 | Cardinal Stritch | Away | W | 19 | 14 | 1 - 0 | |
| Saturday September 1 | Norwalk St.Paul | Home | W | 7 | 0 | 2 - 0 | |
| Friday September 7 | Sandusky St.Mary | Home | W | 35 | 21 | 3 - 0 | |
| Friday September 14 | Hopewell-Loudon * | Away | W | 10 | 0 | 4 - 0 | 1 - 0 |
| Saturday September 22 | Fostoria St.Wendelin * | Home | W | 32 | 0 | 5 - 0 | 2 - 0 |
| Friday September 28 | Seneca East * | Away | W | 15 | 12 | 6 - 0 | 3 - 0 |
| Friday October 5 | Carey * | Home | L | 6 | 7 | 6 - 1 | 3 - 1 |
| Friday October 12 | North Baltimore * | Away | W | 41 | 16 | 7 - 1 | 4 - 1 |
| Saturday October 20 | Fremont St.Joe * | Away | W | 53 | 22 | 8 - 1 | 5 - 1 |
| Friday October 26 | Mohawk * | Home | L | 3 | 7 | 8 - 2 | 5 2 |
| Division VI Playoffs | |||||||
| Friday November 2 | Southington Chalker | Regional Qtr Final | W | 53 | 6 | 9 - 2 | |
| Saturday November 10 | Mogadore | Regional Semi-Final | L | 7 | 42 | 9 - 3 |

