

| DATE | OPPONENT | OPP RECORD | LOCATION | RESULT | CALVERT | OPPONENT |
| August 22 | McComb | (7 - 3) | Home | L | 36 | 40 |
| August 30 | Norwalk St.Paul | (10 - 0) | Away | L | 14 | 49 |
| September 5 | Woodmore | (2 - 8) | Away | W | 41 | 14 |
| September 12 | Carey * | (8 - 1) | Away | L | 20 | 27 |
| September 20 | North Baltimore * | (2 - 8) | Home | W | 49 | 0 |
| September 27 | Fremont St.Joe * | (5 - 4) | Home | W | 28 | 7 |
| October 3 | Mohawk * | (4 - 6) | Away | W | 14 | 13 |
| October 11 | Hopewell-Loudon * | (10 - 0) | Home | L | 13 | 24 |
| October 17 | Fostoria St.Wendelin * | (4 - 6) | Away | W | 21 | 7 |
| October 24 | Seneca East * | (5 - 5) | Home | L | 7 | 12 |





