* League Game
Free Hit Counter
Free Hit Counter
© 2009
www.TiffinOhioSports.com



DATE OPPONENT DIV / REG 2006 RESULT 2007 RESULT 2008 RESULT LOCATION 2009 RESULT CALVERT OPPONENT
Friday August 28 McComb 6 / 22 Lost, 0 - 35 Lost, 20 - 46 Lost, 36 - 40 A Lost 6 20
Saturday September 5 Norwalk St. Paul 6 / 21 Lost, 0 - 41 Lost, 21 - 34 Lost, 14 - 49 H Lost 13 37
Friday September 11 Woodmore 5 / 18 Lost, 22 - 27 Won, 27 - 13 Won, 41 - 14 H Won 37 20
Friday September 18 Carey * 6 / 22 Lost, 6 - 12 Lost, 13 - 14 Lost, 20 - 27 H Lost 8 14
Friday September 25 North Baltimore * 6 / 22 Won, 64 - 6 Won, 55 - 22 Won, 49 - 0 A Won 49 22
Saturday October 3 Fremont St. Joe * 6 / 22 Lost, 7 - 35 Won, 20 - 10 Won, 28 - 7 A Won 52 14
Saturday October 10 Mohawk * 6 / 22 Lost, 7 - 58 Won, 13 - 10 Won, 14 - 13 H Won 35 16
Friday October 16 Hopewell-Loudon * 6 / 21 Lost, 7 - 57 Lost, 7 - 26 Lost, 13 - 24 A Lost 7 14
Friday October 23 Lakota * 5 / 18 -DNP- -DNP- -DNP- H Won 29 6
Friday October 30 Seneca East * 6 / 21 Won, 27 - 6 Won, 41 - 0 Lost, 7 - 12 A Lost 13 21