| DATE | OPPONENT | 2008 Result | 2008 Record | LOCATION | RESULT | CALVERT | OPPONENT |
| Friday August 28 | McComb | Lost, 36-40 | (7 - 3) | Away | Lost | 6 | 20 |
| Saturday September 5 | Norwalk St. Paul | Lost, 14-49 | (10 - 0) | Home | Lost | 13 | 37 |
| Friday September 11 | Woodmore | Won, 41-14 | (2 - 8) | Home | Won | 37 | 20 |
| Friday September 18 | Carey * | Lost, 20-27 | (9 - 1) | Home | Lost | 8 | 14 |
| Friday September 25 | North Baltimore * | Won, 49-0 | (2 - 8) | Away | Won | 49 | 22 |
| Saturday October 3 | Fremont St. Joe * | Won, 28-7 | (5 - 5) | Away | Won | 52 | 14 |
| Saturday October 10 | Mohawk * | Won, 14-13 | (4 - 6) | Home | Won | 35 | 16 |
| Friday October 16 | Hopewell-Loudon * | Lost, 13-24 | (10 - 0) | Away | Lost | 7 | 14 |
| Friday October 23 | Lakota * | Did Not Play | (5 - 5) | Home | Won | 29 | 6 |
| Friday October 30 | Seneca East * | Lost, 7-12 | (5 - 5) | Away | Lost | 13 | 21 |



