DATE (Free Calendar) OPPONENT 2009 RESULT 2009 OVERALL (LEAGUE) LOCATION RESULT CALVERT OPPONENT
Friday August 27 McComb Lost, 6-20 (7 - 3) H Lost 0 56
Saturday September 4 Norwalk St. Paul Lost, 13-37 (15 - 0) - D6 State Champ A Won 14 13
Friday September 10 Woodmore Won, 37-20 (4 - 6) A   0 0
Saturday September 18 Seneca East * Lost, 13-21 (5 - 5) (4 - 3) H   0 0
Friday September 24 Carey * Lost, 8-14 (10 - 2) (6 - 1) A   0 0
Friday October 1 North Baltimore * Won, 49-22 (2 - 8) (0 - 7) H   0 0
Friday October 8 Fremont St. Joe * Won, 52-14 (9 - 2) (6 - 1) H   0 0
Friday October 15 Mohawk * Won, 35-16 (4 - 6) (2 - 5) A   0 0
Saturday October 23 Hopewell-Loudon * Lost, 7-14 (9 - 3) (5 - 2) H   0 0
Friday October 29 Lakota * Won, 29-6 (4 - 6) (1 - 6) A   0 0
* League Game
© 2010
www.TiffinOhioSports.com



Free Hit Counter
Free Hit Counter