* League Game
© 2010
www.TiffinOhioSports.com



Visitor Counter
Visitor Counter
DATE OPPONENT DIV / REG 2007 RESULT 2008 RESULT 2009 RESULT LOCATION 2010 RESULT CALVERT OPPONENT
Friday August 27 McComb 6 / 22 Lost, 20 - 46 Lost, 36 - 40 Lost, 6 - 20 H Lost 0 56
Saturday September 4 Norwalk St. Paul 6 / 21 Lost, 21 - 34 Lost, 14 - 49 Lost, 13 - 37 A Won 14 13
Friday September 10 Woodmore 5 / 18 Won, 27 - 13 Won, 41 - 14 Won, 37 - 20 A Lost 28 35
Saturday September 18 Seneca East * 6 / 21 Won, 41 - 0 Lost, 7 - 12 Lost, 13 - 21 H Lost 17 29
Friday September 24 Carey * 6 / 22 Lost, 13 - 14 Lost, 20 - 27 Lost, 8 - 14 A Lost 14 41
Friday October 1 North Baltimore * 6 / 22 Won, 55 - 22 Won, 49 - 0 Won, 49 - 22 H Won 45 26
Friday October 8 Fremont St. Joe * 6 / 22 Won, 20 - 10 Won, 28 - 7 Won, 52 - 14 H Lost 6 27
Friday October 15 Mohawk * 6 / 22 Won, 13 - 10 Won, 14 - 13 Won, 35 - 16 A Lost 0 53
Saturday October 23 Hopewell-Loudon * 6 / 21 Lost, 7 - 26 Lost, 13 - 24 Lost, 7 - 14 H Won 21 20
Friday October 29 Lakota * 5 / 18 -DNP- -DNP- Won, 29 - 6 A Won 27 26