Year Head Coach Wins Losses Ties League Cum. Record Achievements
1924 Aloysius "Wishy" Kramer 1 3 0 NPC 1 - 3 - 0  
1925 Alfred Meier 3 4 1 NPC 4 - 7 - 1  
1926 Alfred Meier 5 2 1 NPC 9 - 9 - 2  
1927 Alfred Meier 4 4 1 NPC 13 - 13 - 3  
1928 Alfred Meier 3 2 2 NPC 16 - 15 - 5  
1929 Aloysius "Wishy" Kramer 3 5 0 NPC 19 - 20 - 5  
1930 Aloysius "Wishy" Kramer 6 1 1 NPC 25 - 21 - 6  
1931 Aloysius "Wishy" Kramer 10 1 0 NPC 35 - 22 - 6 League
1932 Aloysius "Wishy" Kramer 8 2 0 LSN 43 - 24 - 6 League
1933 Aloysius "Wishy" Kramer 5 2 1 LSN 48 - 26 - 7 League
1934 Aloysius "Wishy" Kramer 7 1 1 LSN 55 - 27 - 8 League
1935 Aloysius "Wishy" Kramer 8 3 0 LSN 63 - 30 - 8 League
1936 Aloysius "Wishy" Kramer 4 5 0 LSN 67 - 35 - 8  
1937 Aloysius "Wishy" Kramer 6 2 1 LSN 73 - 37 - 9 League
1938 Aloysius "Wishy" Kramer 4 3 0 LSN 77 - 40 - 9  
1939 Aloysius "Wishy" Kramer 5 1 1 LSN 82 - 41 - 10  
1940 Aloysius "Wishy" Kramer 8 1 0 LSN 90 - 42 - 10  
1941 Aloysius "Wishy" Kramer 4 2 0 LSN 94 - 44 - 10  
1942 Aloysius "Wishy" Kramer 4 3 0 LSN 98 - 47 - 10  
1943 Aloysius "Wishy" Kramer 3 4 0 LSN 101 - 51 - 10  
1944 Aloysius "Wishy" Kramer 5 3 0 LSN 106 - 54 - 10  
1945 Aloysius "Wishy" Kramer 5 2 0 LSN 111 - 56 - 10  
1946 Aloysius "Wishy" Kramer 6 1 1 LSN 117 - 57 - 11  
1947 Aloysius "Wishy" Kramer 2 6 0 LSN 119 - 63 - 11  
1948 Aloysius "Wishy" Kramer 6 1 1 LSN 125 - 64 - 12  
1949 Karl "Zip" Zalar 5 3 0 LSN 130 - 67 - 12  
1950 Karl "Zip" Zalar 4 4 0 LSN 134 - 71 - 12  
1951 Karl "Zip" Zalar 7 2 0 LSN 141 - 73 - 12  
1952 Karl "Zip" Zalar 6 3 0 LSN 147 - 76 - 12  
1953 Karl "Zip" Zalar 8 1 0 LSN 155 - 77 - 12  
1954 Karl "Zip" Zalar 2 6 0 LSN 157 - 83 - 12  
1955 Karl "Zip" Zalar 3 5 0 LSN 160 - 88 - 12  
1956 Karl "Zip" Zalar 7 2 0 LSN 167 - 90 - 12  
1957 Karl "Zip" Zalar 3 5 0 LSN 170 - 95 - 12  
1958 Paul "Clutch" Miletti 4 2 3 LSN 174 - 97 - 15  
1959 Paul "Clutch" Miletti 6 2 1 SBC 180 - 99 - 16 League (co-champions)
1960 Paul "Clutch" Miletti 8 1 0 SBC 188 - 100 - 16  
1961 Paul "Clutch" Miletti 9 0 1 SBC 197 - 100 - 17 League
1962 Paul "Clutch" Miletti 3 6 0 SBC 200 - 106 - 17  
1963 Paul "Clutch" Miletti 3 6 0 SBC 203 - 112 - 17  
1964 Paul "Clutch" Miletti 5 4 1 SBC 208 - 116 - 18  
1965 Paul "Clutch" Miletti 7 0 2 SBC 215 - 116 - 20 League
1966 Paul "Clutch" Miletti 3 6 0 Independent 218 - 122 - 20  
1967 Paul "Clutch" Miletti 7 2 0 Independent 225 - 124 - 20  
1968 Gene Nara 7 2 1 Independent 232 - 126 - 21  
1969 Gene Nara 8 2 0 Independent 240 - 128 - 21  
1970 Pete Veneziano 3 7 0 Independent 243 - 135 - 21  
1971 David Hartman 6 4 0 Independent 249 - 139 - 21  
1972 David Hartman 4 5 0 SBC 253 - 144 - 21  
1973 Frank Savarese 1 9 0 SBC 254 - 153 - 21  
1974 Roger "Buzz" Kirkhart 4 6 0 SBC 258 - 159 - 21  
1975 Roger "Buzz" Kirkhart 4 5 1 SBC 262 - 164 - 22  
1976 Roger "Buzz" Kirkhart 7 3 0 SBC 269 - 167 - 22  
1977 Roger "Buzz" Kirkhart 9 1 0 SBC 278 - 168 - 22 League
1978 Roger "Buzz" Kirkhart 7 2 1 SBC 285 - 170 - 23 League
1979 Roger "Buzz" Kirkhart 8 2 1 SBC 293 - 172 - 24 League, Regional, STATE SEMI-FINALS (Div 5)
1980 Roger "Buzz" Kirkhart 11 2 0 SBC 304 - 174 - 24 League, Regional, STATE CHAMPS (Div 5)
1981 Roger "Buzz" Kirkhart 12 1 0 SBC 316 - 175 - 24 League, Regional, STATE CHAMPS (Div 5)
1982 Roger "Buzz" Kirkhart 6 3 1 SBC 322 - 178 - 25  
1983 Roger "Buzz" Kirkhart 5 5 0 SBC 327 - 183 - 25  
1984 Roger "Buzz" Kirkhart 5 4 1 SBC 332 - 187 - 26  
1985 Robert Olwin 6 4 0 SBC 338 - 191 - 26  
1986 Robert Olwin 9 3 0 MAL 347 - 194 - 26 League, Regional Runner-Up
1987 Robert Olwin 5 5 0 MAL 352 - 199 - 26  
1988 Robert Olwin 4 6 0 MAL 356 - 205 - 26  
1989 Terry Mark 4 6 0 MAL 360 - 211 - 26  
1990 Terry Mark 6 4 0 MAL 366 - 215 - 26  
1991 Terry Mark 7 3 0 MAL 373 - 218 - 26  
1992 Terry Mark 4 6 0 MAL 377 - 224 - 26  
1993 Terry Mark 3 7 0 MAL 380 - 231 - 26  
1994 Terry Mark 5 5 0 MAL 385 - 236 - 26  
1995 Toby Hammond 3 7 0 MAL 388 - 243 - 26  
1996 Toby Hammond 5 5 0 MAL 393 - 248 - 26  
1997 Toby Hammond 7 3 0 MAL 400 - 251 - 26  
1998 Toby Hammond 12 1 0 MAL 412 - 252 - 26 League, Regional, STATE SEMI-FINALS (Div 6)
1999 Toby Hammond 12 1 0 MAL 424 - 253 - 26 League, Regional Runner-Up
2000 Toby Hammond 7 4 0 MAL 431 - 257 - 26 League
2001 Toby Hammond 9 3 0 MAL 440 - 260 - 26 League
2002 Toby Hammond 10 3 0 MAL 450 - 263 - 26 League, Regional Runner-Up
2003 Toby Hammond 1 9 0 MAL 451 - 272 - 26  
2004 Pat Herron 3 7 0 MAL 454 - 279 - 26  
2005 Pat Herron 5 5 0 MAL 459 - 284 - 26  
2006 Keenan Leichty 3 7 0 MAL 462 - 291 - 26  
2007 Keenan Leichty 6 4 0 MAL 468 - 295 - 26  
2008 Keenan Leichty 5 5 0 MAL 473 - 300 - 26  
2009 Jim Kubuske 5 5 0 MAL 478 - 305 - 26  
2010 Todd Fox 0 0 0 MAL 478 - 305 - 26  

HTML Hit Counter
HTML Hit Counter

TIFFIN CALVERT FOOTBALL
1924 to Present
© 2010
www.TiffinOhioSports.com
[Home] [Calvert Catholic Schools] [Calvert Football] [MAL Home] [MAL Football]


Updated
Sunday May 16, 2010