Tiffin Calvert Girls' Basketball
Free Legal Advice
Free Legal Advice
YEARS HEAD COACH RECORD WIN PERCENTAGE (%)
       
1925 - 1927 Hildegarde Fleck 4 - 12 0.250
1927 - 1973 No Girls' Basketball ------------------------- --------------------------------
1973 - 1974 Mary Landon 4 - 2 0.667
1974 - 1979 Kathleen Koester 6 - 58 0.094
1979 - 1980 Mike Cool 9 - 9 0.500
1980 - 1986 Steve Zirger 87 - 38 0.696
1986 - 1989 Ted Rombach 26 - 40 0.394
1989 - 1990 Jim Welty 7 - 15 0.318
1990 - 1994 Andy Altenburger 45 - 42 0.517
1994 - 2001 Jim Kuhn 93 - 58 0.616
2001 - 2005 Rob Ritzler 46 - 39 0.541
2005 - 2007 Jeremy Bliss 10 - 33 0.233
2007 - present Paul Jones 22 - 23 0.489
       
1925-1926, 1973-present 12 Coaches 359 - 369 0.493
© 2008
www.TiffinOhioSports.com