School Player AVG AB R H 2B 3B HR RBI BB SB
NR Tyler Scherger 0.473 55 21 26 4 1 1 7 14 15
H-L Jay Yost 0.461 89 37 41 13 1 0 20 15 23
SW Noah Stuby 0.441 68 15 30 9 1 2 17 11 5
NR Ryan Mack 0.437 71 15 31 5 0 0 16 8 9
TC Aaron Gassner 0.429 77 22 33 8 2 2 27 7 3
NB Randy Marine 0.413 63 12 26 4 0 4 23 5 9
SJ Garrett Walker 0.407 86 31 35 6 1 0 17 9 6
M Ben Burks 0.400 65 17 26 4 1 0 17 8 13
NB Chris Casey 0.390 77 17 30 6 1 3 21 7 2
SJ Travis Walker 0.390 77 25 30 1 1 2 30 7 0
H-L Tyler Brown 0.383 81 20 31 7 0 2 28 9 2
NB Andrew Williams 0.377 77 24 29 2 0 0 11 9 4
M Bret King 0.371 70 21 26 4 0 1 21 6 1
M Adam Hohman 0.369 65 20 24 5 0 0 17 16 2
NB Zach Engard 0.368 68 15 25 5 0 5 31 12 4
M Connor Jump 0.364 66 24 24 4 0 3 17 15 21
SJ Jason Swint 0.361 72 14 26 3 0 0 13 6 4
TC Zach Gase 0.358 53 7 19 2 0 0 10 6 0
SJ Nick Baker 0.357 56 21 20 2 2 3 18 8 7
H-L Lukas Schalk 0.350 80 35 28 5 0 3 27 22 15
H-L Spencer Kirby 0.344 64 24 22 5 0 2 18 14 2
TC John Stover 0.343 67 12 23 3 0 1 14 8 0
NR Brett Mathias 0.338 71 7 24 2 0 1 15 2 2
SE Tim Gilbert 0.333 66 16 22 7 0 2 14 3 4
SJ Eric Gray 0.328 67 22 22 1 2 1 14 10 0
TC Ryan Dell 0.327 52 10 17 3 0 0 10 4 1
NR Matt Wertz 0.326 43 6 14 1 0 1 7 8 0
SJ Chris Baker 0.324 74 20 24 5 0 2 17 10 0
SE Joey Diehm 0.321 56 11 18 2 0 0 9 6 2
SE Cody Kidwell 0.320 50 10 16 3 0 0 9 7 5
TC Mike Wertz 0.319 72 18 23 1 0 0 3 12 4
H-L Ian Kuhn 0.319 69 25 22 4 1 1 13 23 5
M Nick Hohman 0.315 54 10 17 1 0 0 8 3 0
NR Alec Wagner 0.313 64 17 20 4 2 1 23 8 6
SJ Zach Gabel 0.312 77 18 24 3 0 2 21 7 0
CR Trace Thompson 0.311 61 16 19 4 0 1 5 15 13
SE Josh Stallings 0.308 52 13 16 1 0 0 8 14 10
SW Levi Smith 0.307 75 14 23 3 2 2 13 5 0
SW Nick Frankart 0.303 66 11 20 5 0 0 9 7 1
CR Jay Hahler 0.302 53 12 16 4 0 0 12 10 3

2008 MAL BASEBALL
Batting Leaders