TEAM OVERALL WIN % N-L MAL GB
Seneca East (SE) *Champions 20 - 6 0.769 11 - 5 9 - 1 0.0
Hopewell-Loudon (H-L) 23 - 4 0.852 15 - 2 8 - 2 1.0
Fremont SJCC (SJ) 19 - 8 0.704 12 - 5 7 - 3 2.0
Tiffin Calvert (TC) 15 - 7 0.682 8 - 4 7 - 3 2.0
Mohawk (M) 14 - 10 0.583 7 - 7 7 - 3 2.0
New Riegel (NR) 8 - 16 0.333 2 - 12 6 - 4 3.0
North Baltimore (NB) 9 - 18 0.333 5 - 12 4 - 6 5.0
Carey (CR) 11 - 11 0.500 8 - 4 3 - 7 6.0
Fostoria SW (SW) 3 - 19 0.136 0 - 12 3 - 7 6.0
Old Fort (OF) 1 - 14 0.067 0 - 5 1 - 9 8.0
Bettsville (B) 1 - 17 0.059 1 - 7 0 - 10 9.0
© 2009
TiffinOhioSports.com
Free Hit Counter
Free Hit Counter


Updated
Saturday June 12, 2009
CONGRATULATIONS to the Seneca East Tigers for winning the 2009 Midland Athletic League!