© 2011
TiffinOhioSports.com
[Home] [Midland Athletic League] [MAL Baseball] [NOL Baseball] [1980s MAL Baseball] [1990s MAL Baseball] [2010s MAL Baseball]


2009 SEASON MAL N-L OVERALL RS RA
Seneca East 9 - 1 11 - 5 20 - 6 240 128
Hopewell-Loudon 8 - 2 15 - 2 23 - 4 257 92
Fremont St. Joe 7 - 3 12 - 5 19 - 8 227 130
Tiffin Calvert 7 - 3 8 - 4 15 - 7 209 117
Mohawk 7 - 3 7 - 7 14 - 10 193 110
New Riegel 6 - 4 2 - 12 8 - 16 106 180
North Baltimore 4 - 6 5 - 12 9 - 18 167 183
Carey 3 - 7 8 - 4 11 - 11 127 169
Fostoria St. Wendelin 3 - 7 0 - 12 3 - 19 88 171
Old Fort 1 - 9 0 - 5 1 - 14 36 244
Bettsville 0 - 10 1 - 7 1 - 17 n/a n/a
Free Web Hit Counter
cheap website hosting reviews
2008 SEASON MAL N-L OVERALL RS RA
Mohawk 7 - 1 12 - 4 19 - 5 155 90
Hopewell-Loudon 7 - 1 12 - 6 19 - 7 203 103
Fremont St. Joe 7 - 1 10 - 6 17 - 7 189 86
Tiffin Calvert 5 - 3 4 - 11 9 - 14 123 141
Seneca East 3 - 5 7 - 5 10 - 10 123 116
New Riegel 3 - 5 6 - 7 9 - 12 112 143
Carey 2 - 6 4 - 8 6 - 14 95 172
North Baltimore 1 - 7 7 - 9 8 - 16 134 165
Fostoria St. Wendelin 1 - 7 3 - 15 4 - 22 91 272
Bettsville - DID NOT FIELD A TEAM          
Old Fort - DID NOT FIELD A TEAM          
2007 SEASON MAL N-L OVERALL RS RA
Mohawk 9 - 0 12 - 4 21 - 4 227 68
Fremont St. Joe 8 - 1 15 - 7 23 - 8 281 119
North Baltimore 6 - 3 5 - 11 11 - 14 135 162
Hopewell-Loudon 5 - 4 11 - 5 16 - 9 207 126
Tiffin Calvert 5 - 4 7 - 7 12 - 11 125 154
Seneca East 5 - 4 6 - 8 11 - 12 182 160
New Riegel 4 - 5 7 - 9 11 - 14 173 164
Fostoria St. Wendelin 2 - 7 7 - 9 9 - 16 111 182
Carey 1 - 8 6 - 4 7 - 12 102 140
Bettsville 0 - 9 4 - 12 4 - 21 78 319
Old Fort - DID NOT FIELD A TEAM          
2005 SEASON MAL N-L OVERALL RS RA
Fremont St. Joe 9 - 1 9 - 6 18 - 7 236 118
Tiffin Calvert 8 - 2 11 - 4 19 - 6 242 118
Seneca East 8 - 2 7 - 3 15 - 5 188 88
Fostoria St. Wendelin 7 - 3 5 - 9 12 - 12 127 101
New Riegel 6 - 4 7 - 8 13 - 12 138 152
Hopewell-Loudon 5 - 5 10 - 4 15 - 9 191 172
North Baltimore 4 - 6 7 - 7 11 - 13 148 171
Old Fort 3 - 7 5 - 8 8 - 15 122 172
Carey 3 - 7 5 - 9 8 - 16 106 176
Mohawk 2 - 8 4 - 8 6 - 16 76 124
Bettsville 0 - 10 0 - 14 0 - 24 93 310
2006 SEASON MAL N-L OVERALL RS RA
Tiffin Calvert 8 - 2 10 - 6 18 - 8 218 162
Mohawk 8 - 2 9 - 7 17 - 9 153 98
Fremont St. Joe 7 - 3 11 - 7 18 - 10 210 160
Hopewell-Loudon 6 - 4 14 - 4 20 - 8 236 131
New Riegel 5 - 5 9 - 7 14 - 12 190 151
Carey 5 - 5 4 - 7 9 - 12 112 150
Seneca East 4 - 6 9 - 3 13 - 9 119 113
North Baltimore 4 - 6 7 - 8 11 - 14 204 175
Fostoria St. Wendelin 4 - 6 5 - 6 9 - 12 113 117
Old Fort 3 - 7 6 - 9 9 - 16 129 173
Bettsville 1 - 9 2 - 13 3 - 22 81 113
2004 SEASON MAL N-L OVERALL RS RA
Tiffin Calvert 9 - 1 8 - 2 17 - 3 201 102
Mohawk 9 - 1 11 - 5 20 - 6 197 99
Fremont St. Joe 9 - 1 11 - 7 20 - 8 187 80
Carey 6 - 4 8 - 7 14 - 11 169 134
Seneca East 5 - 5 6 - 4 11 - 9 158 123
North Baltimore 5 - 5 5 - 6 10 - 11 149 152
Fostoria St. Wendelin 4 - 6 9 - 6 13 - 12 149 113
Hopewell-Loudon 4 - 6 6 - 6 10 - 12 n/a n/a
New Riegel 3 - 7 4 - 7 7 - 14 126 140
Old Fort 1 - 9 4 - 10 5 - 19 104 188
Bettsville 0 - 10 2 - 14 2 - 24 68 376
2003 SEASON MAL N-L OVERALL RS RA
Mohawk 9 - 1 11 - 6 20 - 7 231 141
Seneca East 8 - 2 8 - 4 16 - 6 221 114
Fremont St. Joe 8 - 2 6 - 7 14 - 9 161 117
Hopewell-Loudon 7 - 3 12 - 4 19 - 7 200 118
Tiffin Calvert 7 - 3 9 - 7 16 - 10 199 137
Fostoria St. Wendelin 6 - 4 4 - 6 10 - 10 124 119
New Riegel 3 - 7 4 - 7 7 - 14 106 147
North Baltimore 3 - 7 4 - 8 7 - 15 130 197
Carey 3 - 7 4 - 8 7 - 15 91 174
Bettsville 1 - 9 4 - 11 5 - 20 142 235
Old Fort 0 - 10 0 - 11 0 - 21 56 201
2002 SEASON MAL N-L OVERALL RS RA
Fremont St. Joe 8 - 2 3 - 9 11 - 11 138 134
Fostoria St. Wendelin 7 - 3 2 - 6 9 - 9 107 114
North Baltimore 6 - 4 3 - 4 9 - 8 97 117
Carey 6 - 4 5 - 6 11 - 10 99 113
Seneca East 5 - 5 7 - 4 12 - 9 141 95
Tiffin Calvert 5 - 5 7 - 5 12 - 10 153 138
Hopewell-Loudon 5 - 5 9 - 6 14 - 11 169 119
Bettsville 5 - 5 10 - 7 15 - 12 145 154
Old Fort 4 - 6 5 - 6 9 - 12 99 138
Mohawk 3 - 7 5 - 4 8 - 11 127 124
New Riegel 1 - 9 3 - 7 4 - 16 79 156
2001 SEASON MAL N-L OVERALL RS RA
New Riegel 8 - 2 5 - 5 13 - 7 184 130
Carey 8 - 2 6 - 7 14 - 9 133 169
Fostoria St. Wendelin 7 - 3 9 - 6 16 - 9 174 128
Tiffin Calvert 7 - 3 7 - 5 14 - 8 136 113
Seneca East 6 - 4 3 - 9 9 - 13 127 152
Bettsville 5 - 5 11 - 5 16 - 10 227 135
Mohawk 5 - 5 5 - 8 10 - 13 118 127
North Baltimore 4 - 6 3 - 11 7 - 17 130 133
Fremont St. Joe 2 - 8 3 - 8 5 - 16 94 194
Hopewell-Loudon 2 - 8 2 - 12 4 - 20 111 207
Old Fort 1 - 9 4 - 8 5 - 17 112 182
2000 SEASON MAL N-L OVERALL RS RA
Seneca East 10 - 0 10 - 1 20 - 1 254 54
Fremont St. Joe 8 - 2 3 - 7 11 - 9 170 134
North Baltimore 7 - 3 4 - 5 11 - 8 130 119
New Riegel 6 - 4 15 - 3 21 - 7 234 136
Tiffin Calvert 6 - 4 10 - 5 16 - 9 201 123
Fostoria St. Wendelin 6 - 4 5 - 7 11 - 11 133 138
Bettsville 4 - 6 7 - 5 11 - 11 168 199
Old Fort 3 - 7 4 - 6 7 - 13 128 182
Hopewell-Loudon 3 - 7 4 - 8 7 - 15 115 183
Mohawk 2 - 8 5 - 9 7 - 17 154 214
Carey 0 - 10 3 - 10 3 - 20 105 201
Advertiser-Tribune
OHSAA Football