TEAM |
ATT |
YARDS |
AVERAGE |
YARDS / GM |
FUMBLES |
LOST |
| Carey | 242 | 778 | 3.2 | 77.8 | 10 | 6 |
| Hopewell-Loudon | 342 | 1,233 | 3.6 | 123.3 | 12 | 5 |
| Fostoria St.Wendelin | 314 | 1,510 | 4.8 | 151.0 | 16 | 12 |
| Tiffin Calvert | 362 | 1,757 | 4.9 | 175.7 | 14 | 8 |
| Fremont St.Joe | 370 | 1,903 | 5.1 | 190.3 | 18 | 8 |
| Seneca East | 428 | 2,033 | 4.8 | 203.3 | 31 | 16 |
| Mohawk | 382 | 2,060 | 5.4 | 206.0 | 17 | 9 |
| North Baltimore | 368 | 2,721 | 7.4 | 272.1 | 22 | 10 |
TEAM |
ATT |
COMP |
PCT % |
INT |
YARDS |
YARDS / GM |
| Seneca East | 161 | 78 | 48.4 | 10 | 973 | 97.3 |
| Carey | 183 | 77 | 42.1 | 15 | 1,006 | 100.6 |
| Fremont St.Joe | 161 | 73 | 45.3 | 12 | 1,017 | 101.7 |
| Hopewell-Loudon | 154 | 64 | 41.6 | 14 | 1,020 | 102.0 |
| Tiffin Calvert | 191 | 100 | 52.4 | 14 | 1,068 | 106.8 |
| Mohawk | 172 | 83 | 48.3 | 10 | 1,194 | 119.4 |
| Fostoria St.Wendelin | 191 | 98 | 51.3 | 9 | 1,305 | 130.5 |
| North Baltimore | 160 | 101 | 63.1 | 4 | 1,700 | 170.0 |
TEAM |
ATT |
RUSH |
PASS |
TOTAL |
AVERAGE |
YARDS / GM |
| Carey | 425 | 778 | 1,006 | 1,784 | 4.2 | 178.4 |
| Hopewell-Loudon | 496 | 1,233 | 1,020 | 2,253 | 4.5 | 225.3 |
| Fostoria St.Wendelin | 505 | 1,510 | 1,305 | 2,815 | 5.6 | 281.5 |
| Tiffin Calvert | 553 | 1,757 | 1,068 | 2,825 | 5.1 | 282.5 |
| Fremont St.Joe | 531 | 1,903 | 1,017 | 2,920 | 5.5 | 292.0 |
| Seneca East | 598 | 2,033 | 973 | 3,006 | 5.0 | 300.6 |
| Mohawk | 554 | 2,060 | 1,194 | 3,254 | 5.9 | 325.4 |
| North Baltimore | 528 | 2,721 | 1,700 | 4,421 | 8.4 | 442.1 |