TEAM

ATT

YARDS

AVERAGE

YARDS / GM

FUMBLES

LOST
Carey 525 3,528 6.7 352.8 11 4
Mohawk 454 2,539 5.6 253.9 24 15
Fostoria St.Wendelin 394 2,244 5.7 224.4 16 8
Tiffin Calvert 362 2,001 5.5 200.1 13 9
Hopewell-Loudon 334 1,693 5.1 169.3 13 7
North Baltimore 338 1,357 4.0 135.7 18 12
Fremont St.Joe 301 1,275 4.2 127.5 11 7
Seneca East 271 1,202 4.4 120.2 20 11

TEAM OFFENSE - RUSHING
TEAM OFFENSE - PASSING

TEAM

ATT

COMP

PCT %

INT

YARDS

YARDS / GM
Hopewell-Loudon 228 167 73.2 6 2,292 229.2
Fremont St.Joe 269 112 41.6 15 1,773 177.3
Seneca East 260 143 55.0 15 1,747 174.7
Tiffin Calvert 145 80 55.2 7 1,245 124.5
North Baltimore 150 62 41.3 11 906 90.6
Mohawk 102 48 47.1 10 607 60.7
Fostoria St.Wendelin 129 55 42.6 13 547 54.7
Carey 69 28 40.6 3 417 41.7

TEAM OFFENSE - TOTAL

TEAM

ATT

RUSH

PASS

TOTAL

AVERAGE

YARDS / GM
Hopewell-Loudon 562 1,693 2,292 3,985 7.1 398.5
Carey 594 3,528 417 3,945 6.6 394.5
Tiffin Calvert 507 2,001 1,245 3,246 6.4 324.6
Mohawk 556 2,539 607 3,146 5.7 314.6
Fremont St.Joe 570 1,275 1,773 3,048 5.3 304.8
Seneca East 531 1,202 1,747 2,949 5.6 294.9
Fostoria St.Wendelin 523 2,244 547 2,791 5.3 279.1
North Baltimore 488 1,357 906 2,263 4.6 226.3


2008 MAL Football Regular Season - Team Offense