2009 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Carey 10 - 2 3 - 0 6 - 1 1 - 1 311 89
Fremont St. Joe 9 - 2 3 - 0 6 - 1 0 - 1 275 185
Hopewell-Loudon 9 - 3 3 - 0 5 - 2 1 - 1 371 213
Tiffin Calvert 5 - 5 1 - 2 4 - 3 Missed 249 184
Seneca East 5 - 5 1 - 2 4 - 3 Missed 211 200
Mohawk 4 - 6 2 - 1 2 - 5 Missed 132 162
Lakota 4 - 6 3 - 0 1 - 6 Missed 242 252
North Baltimore 2 - 8 2 - 1 0 - 7 Missed 222 304
2007 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Hopewell-Loudon 14 - 1 3 - 0 7 - 0 4 - 1 580 208
Carey 8 - 3 3 - 0 6 - 1 0 - 1 331 201
Tiffin Calvert 6 - 4 1 - 2 5 - 2 Missed 266 175
Mohawk 5 - 5 1 - 2 4 - 3 Missed 263 150
Fremont St.Joe 4 - 6 1 - 2 3 - 4 Missed 226 199
Seneca East 5 - 5 3 - 0 2 - 5 Missed 164 175
Fostoria St.Wendelin 2 - 8 1 - 2 1 - 6 Missed 107 360
North Baltimore 1 - 9 1 - 2 0 - 7 Missed 125 444
2008 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Hopewell-Loudon 14 - 1 3 - 0 7 - 0 4 - 1 575 187
Carey 10 - 2 3 - 0 6 - 1 1 - 1 415 172
Tiffin Calvert 5 - 5 1 - 2 4 - 3 Missed 243 193
Seneca East 5 - 5 1 - 2 4 - 3 Missed 238 202
Fremont St.Joe 5 - 5 2 - 1 3 - 4 Missed 196 205
Mohawk 4 - 6 1 - 2 3 - 4 Missed 228 280
Fostoria St.Wendelin 4 - 6 3 - 0 1 - 6 Missed 203 239
North Baltimore 2 - 8 2 - 1 0 - 7 Missed 134 440
2006 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Mohawk 9 - 2 2 - 1 7 - 0 0 - 1 416 110
Hopewell-Loudon 11 - 2 3 - 0 6 - 1 2 - 1 522 165
Seneca East 7 - 3 3 - 0 4 - 3 Missed 314 180
Carey 5 - 5 1 - 2 4 - 3 Missed 243 233
Fremont St.Joe 5 - 5 2 - 1 3 - 4 Missed 253 270
Tiffin Calvert 3 - 7 0 - 3 3 - 4 Missed 173 284
North Baltimore 1 - 9 0 - 3 1 - 6 Missed 51 424
Fostoria St.Wendelin 2 - 8 2 - 1 0 - 7 Missed 86 346
2005 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Hopewell-Loudon 13 - 1 3 - 0 7 - 0 2 - 1 401 143
Seneca East 8 - 2 2 - 1 6 - 1 Missed 326 121
Mohawk 7 - 4 2 - 1 5 - 2 0 - 1 359 123
North Baltimore 6 - 4 2 - 1 4 - 3 Missed 281 201
Tiffin Calvert 5 - 5 2 - 1 3 - 4 Missed 272 222
Carey 4 - 6 2 - 1 2 - 5 Missed 100 246
Fremont St.Joe 3 - 7 1 - 2 2 - 5 Missed 182 249
Fostoria St.Wendelin 0 - 10 0 - 3 0 - 7 Missed 68 506
2004 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Hopewell-Loudon 11 - 1 3 - 0 7 - 0 1 - 1 235 65
Seneca East 8 - 3 2 - 1 6 - 1 0 - 1 297 273
Mohawk 7 - 4 2 - 1 5 - 2 0 - 1 246 204
Carey 5 - 5 1 - 2 4 - 3 Missed 198 178
Fremont St.Joe 3 - 7 0 - 3 3 - 4 Missed 173 280
North Baltimore 5 - 5 3 - 0 2 - 5 Missed 216 152
Tiffin Calvert 3 - 7 1 - 2 2 - 5 Missed 143 257
Fostoria St.Wendelin 0 - 10 0 - 3 0 - 7 Missed 92 330
2003 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Hopewell-Loudon 8 - 3 2 - 1 6 - 1 0 - 1 361 171
Carey 8 - 3 2 - 1 5 - 1 * 1 - 1 346 141
Mohawk 8 - 2 3 - 0 5 - 1 * 0 - 1 300 117
Fremont St.Joe 5 - 5 1 - 2 3 - 4 Missed 197 286
Seneca East 5 - 5 1 - 2 3 - 4 Missed 235 278
North Baltimore 3 - 7 2 - 1 1 - 6 Missed 134 267
Tiffin Calvert 1 - 9 0 - 3 1 - 6 Missed 119 251
Fostoria St.Wendelin 2 - 6 1 - 2 1 - 4 * Missed 113 199
2002 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Tiffin Calvert 10 - 3 2 - 1 6 - 1 2 - 1 311 167
Mohawk 9 - 3 2 - 1 6 - 1 1 - 1 368 107
Hopewell-Loudon 8 - 3 3 - 0 5 - 2 0 - 1 224 155
Carey 6 - 4 2 - 1 4 - 3 Missed 210 132
Seneca East 6 - 4 3 - 0 3 - 4 Missed 253 127
Fremont St.Joe 3 - 7 0 - 3 3 - 4 Missed 181 268
Fostoria St.Wendelin 3 - 7 2 - 1 1 - 6 Missed 110 167
North Baltimore 3 - 7 3 - 0 0 - 7 Missed 91 261
2001 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Mohawk 10 - 1 3 - 0 7 - 0 0 - 1 300 68
Carey 9 - 2 3 - 0 6 - 1 0 - 1 252 99
Tiffin Calvert 9 - 3 3 - 0 5 - 2 1 - 1 281 147
Hopewell-Loudon 5 - 5 1 - 2 4 - 3 Missed 170 94
Seneca East 5 - 5 3 - 0 2 - 5 Missed 154 129
Fremont St.Joe 2 - 8 0 - 3 2 - 5 Missed 155 363
Fostoria St.Wendelin 1 - 9 0 - 3 1 - 6 Missed 44 318
North Baltimore 1 - 9 0 - 3 1 - 6 Missed 130 322
2000 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Carey 9 - 2 3 - 0 6 - 1 0 - 1 235 94
Tiffin Calvert 7 - 4 1 - 2 6 - 1 0 - 1 243 160
Mohawk 8 - 3 3 - 0 5 - 2 0 - 1 292 127
Fostoria St.Wendelin 5 - 5 0 - 3 5 - 2 Missed 155 158
Fremont St.Joe 4 - 6 2 - 1 3 - 4 Missed 172 194
Hopewell-Loudon 4 - 6 2 - 1 3 - 4 Missed 157 211
Seneca East 4 - 6 2 - 1 3 - 4 Missed 170 156
North Baltimore 0 - 10 0 - 3 0 - 7 Missed 68 413


Free Counter
Free Counter
OHSAA Football
© 2010
TiffinOhioSports.com
[Home] [MAL Home] [MAL Football] [1980s MAL Football] [1990s MAL Football] [NOL Football]

Updated: Sunday November 15, 2009

MaxPreps Sports Stats