1990 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Fremont St. Joe 11 - 1 3 - 0 7 - 0 1 - 1 375 111
Fostoria St. Wendelin 9 - 2 3 - 0 6 - 1 0 - 1 340 154
Tiffin Calvert 6 - 4 1 - 2 5 - 2 Missed 133 157
Seneca East 5 - 5 2 - 1 3 - 4 Missed 155 184
Carey 5 - 5 3 - 0 2 - 5 Missed 170 176
Hopewell-Loudon 4 - 6 2 - 1 2 - 5 Missed 130 173
Mohawk 3 - 7 1 - 2 2 - 5 Missed 166 192
North Baltimore 3 - 7 2 - 1 1 - 6 Missed 139 253
1991 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Fostoria St. Wendelin 8 - 2 2 - 1 6 - 1 Missed 294 147
Fremont St. Joe 8 - 2 2 - 1 6 - 1 Missed 221 80
Carey 8 - 2 3 - 0 5 - 2 Missed 245 125
Tiffin Calvert 7 - 3 3 - 0 4 - 3 Missed 208 173
Seneca East 5 - 5 1 - 2 4 - 3 Missed 255 142
Hopewell-Loudon 3 - 7 1 - 2 2 - 5 Missed 132 170
Mohawk 1 - 9 0 - 3 1 - 6 Missed 107 189
North Baltimore 0 - 10 0 - 3 0 - 7 Missed 66 355
1992 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Fremont St. Joe 10 - 2 3 - 0 6 - 1 1 - 1 335 80
Carey 9 - 1 3 - 0 6 - 1 Missed 254 62
Seneca East 9 - 2 3 - 0 6 - 1 0 - 1 242 107
Fostoria St. Wendelin 5 - 5 2 - 1 3 - 4 Missed 155 171
Mohawk 6 - 4 3 - 0 3 - 4 Missed 143 83
Tiffin Calvert 4 - 6 2 - 1 2 - 5 Missed 207 233
Hopewell-Loudon 3 - 7 1 - 2 2 - 5 Missed 147 253
North Baltimore 1 - 9 1 - 2 0 - 7 Missed 99 266
1993 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Carey 9 - 2 2 - 1 7 - 0 0 - 1 196 93
Fremont St. Joe 7 - 3 1 - 2 6 - 1 Missed 262 105
Mohawk 5 - 5 1 - 2 4 - 3 Missed 159 122
Fostoria St. Wendelin 6 - 4 2 - 1 4 - 3 Missed 154 128
Hopewell-Loudon 4 - 6 1 - 2 3 - 4 Missed 120 150
Seneca East 3 - 7 0 - 3 3 - 4 Missed 92 148
Tiffin Calvert 3 - 7 2 - 1 1 - 6 Missed 141 216
North Baltimore 0 - 10 0 - 3 0 - 7 Missed 39 252
1994 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Carey 12 - 1 3 - 0 7 - 0 2 - 1 353 56
Fremont St. Joe 5 - 5 0 - 3 5 - 2 Missed 151 168
Tiffin Calvert 5 - 5 1 - 2 4 - 3 Missed 178 174
Fostoria St. Wendelin 5 - 5 1 - 2 4 - 3 Missed 130 200
Mohawk 5 - 5 2 - 1 3 - 4 Missed 149 190
Hopewell-Loudon 5 - 5 2 - 1 3 - 4 Missed 115 173
North Baltimore 4 - 6 2 - 1 2 - 5 Missed 129 150
Seneca East 1 - 9 1 - 2 0 - 7 Missed 47 261
1995 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
North Baltimore 10 - 1 3 - 0 7 - 0 0 - 1 294 113
Carey 9 - 1 3 - 0 6 - 1 Missed 325 54
Fremont St. Joe 5 - 5 0 - 3 5 - 2 Missed 260 222
Mohawk 4 - 6 1 - 2 3 - 4 Missed 182 191
Hopewell-Loudon 3 - 7 1 - 2 2 - 5 Missed 138 249
Tiffin Calvert 3 - 7 1 - 2 2 - 5 Missed 134 241
Seneca East 2 - 8 1 - 2 1 - 6 Missed 89 236
Fostoria St. Wendelin 1 - 9 0 - 3 1 - 6 Missed 100 300
1996 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Fremont St. Joe 10 - 1 3 - 0 7 - 0 0 - 1 286 84
Hopewell-Loudon 8 - 3 2 - 1 6 - 1 0 - 1 225 142
Tiffin Calvert 5 - 5 1 - 2 4 - 3 Missed 153 148
Carey 5 - 5 1 - 2 4 - 3 Missed 151 125
Fostoria St. Wendelin 3 - 7 0 - 3 3 - 4 Missed 148 258
Mohawk 2 - 8 0 - 3 2 - 5 Missed 78 206
North Baltimore 2 - 8 1 - 2 1 - 6 Missed 117 210
Seneca East 2 - 8 1 - 2 1 - 6 Missed 104 198
1997 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Mohawk 8 - 2 2 - 1 6 - 1 Missed 266 128
Fremont St. Joe 8 - 4 2 - 1 5 - 2 1 - 1 316 172
Tiffin Calvert 7 - 3 2 - 1 5 - 2 Missed 197 170
Carey 7 - 3 3 - 0 4 - 3 Missed 185 115
Hopewell-Loudon 5 - 5 2 - 1 3 - 4 Missed 197 202
Seneca East 4 - 6 2 - 1 2 - 5 Missed 208 132
Fostoria St. Wendelin 3 - 7 1 - 2 2 - 5 Missed 141 224
North Baltimore 0 - 10 0 - 3 0 - 7 Missed 70 408
1998 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Tiffin Calvert 12 - 1 3 - 0 7 - 0 2 - 1 415 180
Fremont St. Joe 7 - 3 1 - 2 6 - 1 Missed 219 131
Seneca East 6 - 4 1 - 2 5 - 2 Missed 212 133
Mohawk 4 - 6 1 - 2 3 - 4 Missed 195 186
Fostoria St. Wendelin 4 - 6 1 - 2 3 - 4 Missed 121 168
Hopewell-Loudon 5 - 5 3 - 0 2 - 5 Missed 213 172
Carey 3 - 7 2 - 1 1 - 6 Missed 144 202
North Baltimore 1 - 9 1 - 2 0 - 7 Missed 81 291
1999 SEASON OVERALL Non-League MAL PLAYOFFS PF PA
Tiffin Calvert 12 - 1 3 - 0 7 - 0 2 - 1 399 147
Mohawk 10 - 3 2 - 1 6 - 1 2 - 1 361 178
Fremont St. Joe 5 - 5 0 - 3 5 - 2 Missed 189 184
Carey 7 - 3 3 - 0 4 - 3 Missed 207 109
Seneca East 5 - 5 2 - 1 3 - 4 Missed 227 158
Fostoria St. Wendelin 3 - 7 1 - 2 2 - 5 Missed 89 280
Hopewell-Loudon 2 - 8 1 - 2 1 - 6 Missed 142 302
North Baltimore 1 - 9 1 - 2 0 - 7 Missed 105 335


OHSAA Football
© 2010
TiffinOhioSports.com
[Home] [MAL Home] [MAL Football] [NOL Football] [1986 - 1989] [2000 - 2009] [2010 - 2019]

Updated: Saturday December 5, 2009

Advertiser-Tribune
Free Hit Counter
Free Hit Counter