© 2009
TiffinOhioSports.com
Tampa Personal Injury Lawyer
Tampa Personal Injury Lawyer



TEAM OVERALL WIN % N-L MAL GB
Mohawk (M) *Champions 20 - 4 0.833 11 - 3 9 - 1 0.0
New Riegel (NR) 18 - 7 0.720 10 - 5 8 - 2 1.0
Fostoria St.Wendelin (SW) 19 - 5 0.792 12 - 2 7 - 3 2.0
North Baltimore (NB) 20 - 6 0.769 14 - 3 6 - 3 2.5
Tiffin Calvert (TC) 13 - 8 0.619 7 - 4 6 - 4 3.0
Fremont St.Joe (SJ) 15 - 13 0.536 10 - 9 5 - 4 3.5
Carey (CR) 14 - 12 0.539 9 - 7 5 - 5 4.0
Hopewell-Loudon (H-L) 10 - 13 0.435 6 - 7 4 - 6 5.0
Old Fort (OF) 5 - 16 0.238 2 - 9 3 - 7 6.0
Seneca East (SE) 5 - 19 0.208 4 - 10 1 - 9 8.0
Bettsville (B) 1 - 19 0.050 1 - 9 0 - 10 8.5
MAL Softball 2009
Updated
Friday May 29, 2009
CONGRATULATIONS to the Mohawk Lady Warriors for winning the 2009 Midland Athletic League Championship!