TEAM OVERALL WIN % N-L NOL GB
Fostoria (F) *Champions 19 - 10 0.655 10 - 5 9 - 5 0.0
Norwalk (N) 19 - 10 0.655 11 - 4 8 - 6 1.0
Upper Sandusky (US) 14 - 9 0.609 6 - 3 8 - 6 1.0
Tiffin Columbian (TC) 14 - 13 0.519 7 - 6 7 - 7 2.0
Willard (W) 12 - 14 0.462 5 - 7 7 - 7 2.0
Shelby (S) 11 - 14 0.440 4 - 7 7 - 7 2.0
Galion (G) 11 - 13 0.458 5 - 5 6 - 8 3.0
Bellevue (B) 13 - 12 0.520 8 - 3 5 - 9 4.0
© 2009
TiffinOhioSports.com
NOL Baseball 2009


Jacksonville Car Accident Lawyer
Jacksonville Car Accident Lawyer

CONGRATULATIONS to the Fostoria Redmen for winning the 2009 Northern Ohio League!