1979 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Willard 7 - 2 - 1 1 - 2 - 0 6 - 0 - 1 Missed 168 93
Shelby 7 - 3 - 0 2 - 1 - 0 5 - 2 - 0 Missed 163 79
Tiffin Columbian 5 - 4 - 1 1 - 2 - 0 4 - 2 - 1 Missed 114 109
Galion 6 - 4 - 0 2 - 1 - 0 4 - 3 - 0 Missed 138 125
Upper Sandusky 5 - 3 - 2 2 - 0 - 1 3 - 3 - 1 Missed 115 84
Bellevue 2 - 7 - 1 0 - 3 - 0 2 - 4 - 1 Missed 88 136
Bucyrus 3 - 7 - 0 1 - 2 - 0 2 - 5 - 0 Missed 93 153
Norwalk 1 - 9 - 0 1 - 2 - 0 0 - 7 - 0 Missed 38 188


OHSAA Football
© 2010
TiffinOhioSports.com
[Home] [NOL Home] [NOL Football] [1950-1959] [1960-1969] [1980-1989] [1990-1999] [2000-2009] [2010-2019] [MAL Football]


Advertiser-Tribune
Free Counters
Free Counters
1978 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Galion 10 - 0 - 0 3 - 0 - 0 7 - 0 Missed 187 92
Shelby 7 - 3 - 0 1 - 2 - 0 6 - 1 Missed 184 95
Norwalk 5 - 5 - 0 2 - 1 - 0 3 - 4 Missed 219 166
Willard 4 - 5 - 1 1 - 1 - 1 3 - 4 Missed 143 96
Tiffin Columbian 4 - 6 - 0 1 - 2 - 0 3 - 4 Missed 166 157
Bucyrus 5 - 5 - 0 3 - 0 - 0 2 - 5 Missed 142 179
Bellevue 4 - 6 - 0 2 - 1 - 0 2 - 5 Missed 123 154
Upper Sandusky 3 - 6 - 1 1 - 1 - 1 2 - 5 Missed 97 173
1977 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Shelby 8 - 2 - 0 2 - 1 - 0 6 - 1 Missed 172 81
Bellevue 8 - 2 - 0 3 - 0 - 0 5 - 2 Missed 171 75
Upper Sandusky 7 - 2 - 0 2 - 0 - 0 5 - 2 Missed 175 62
Norwalk 7 - 3 - 0 3 - 0 - 0 4 - 3 Missed 188 114
Willard 4 - 5 - 1 1 - 1 - 1 3 - 4 Missed 94 92
Bucyrus 4 - 6 - 0 2 - 1 - 0 2 - 5 Missed 126 200
Galion 3 - 6 - 0 1 - 1 - 0 2 - 5 Missed 104 168
Tiffin Columbian 1 - 8 - 0 0 - 2 - 0 1 - 6 Missed 73 151
1976 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Norwalk 8 - 2 - 0 2 - 1 - 0 6 - 1 Missed 0 0
Bellevue 7 - 3 - 0 2 - 1 - 0 5 - 2 Missed 0 0
Shelby 7 - 3 - 0 2 - 1 - 0 5 - 2 Missed 0 0
Upper Sandusky 6 - 3 - 0 1 - 1 - 0 5 - 2 Missed 0 0
Willard 4 - 6 - 0 1 - 2 - 0 3 - 4 Missed 0 0
Tiffin Columbian 3 - 6 - 0 1 - 1 - 0 2 - 5 Missed 0 0
Galion 2 - 6 - 1 0 - 1 - 1 2 - 5 Missed 0 0
Bucyrus 0 - 8 - 1 0 - 1 - 1 0 - 7 Missed 0 0
1975 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 7 - 3 - 0 1 - 2 - 0 6 - 1 - 0 Missed 0 0
Norwalk 7 - 3 - 0 2 - 1 - 0 5 - 2 - 0 Missed 0 0
Upper Sandusky 6 - 2 - 1 2 - 0 - 0 4 - 2 - 1 Missed 0 0
Tiffin Columbian 5 - 3 - 1 1 - 0 - 1 4 - 3 - 0 Missed 0 0
Shelby 5 - 5 - 0 1 - 2 - 0 4 - 3 - 0 Missed 0 0
Galion 4 - 3 - 2 1 - 0 - 1 3 - 3 - 1 Missed 0 0
Willard 2 - 8 - 0 1 - 2 - 0 1 - 6 - 0 Missed 0 0
Bucyrus 1 - 8 - 0 1 - 1 - 0 0 - 7 - 0 Missed 0 0
1974 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
# Norwalk 11 - 1 - 0 3 - 0 - 0 6 - 1 2 - 0 0 0
Shelby 9 - 1 - 0 3 - 0 - 0 6 - 1 Missed 0 0
Tiffin Columbian 8 - 1 - 0 2 - 0 - 0 6 - 1 Missed 0 0
Bellevue 4 - 4 - 2 0 - 1 - 2 4 - 3 Missed 0 0
Willard 4 - 6 - 0 2 - 1 - 0 2 - 5 Missed 0 0
Upper Sandusky 2 - 7 - 0 0 - 2 - 0 2 - 5 Missed 0 0
Bucyrus 2 - 7 - 0 0 - 2 - 0 2 - 5 Missed 0 0
Galion 1 - 8 - 0 1 - 1 - 0 0 - 7 Missed 0 0
# - Class AA State Computerized Playoff Champion            
1973 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 9 - 1 3 - 0 6 - 1 Missed 263 83
Tiffin Columbian 7 - 2 2 - 0 5 - 2 Missed 117 30
Galion 6 - 3 1 - 1 5 - 2 Missed 166 81
Norwalk 6 - 4 2 - 1 4 - 3 Missed 131 111
Bucyrus 6 - 3 2 - 0 4 - 3 Missed 129 123
Shelby 5 - 5 2 - 1 3 - 4 Missed 110 117
Willard 4 - 6 3 - 0 1 - 6 Missed 82 136
Upper Sandusky 2 - 7 2 - 0 0 - 7 Missed 64 147
1972 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 9 - 0 - 1 3 - 0 - 0 6 - 0 - 1 Missed 0 0
Galion 8 - 1 - 0 2 - 0 - 0 6 - 1 - 0 Missed 0 0
Tiffin Columbian 5 - 3 - 1 1 - 1 - 0 4 - 2 - 1 Missed 0 0
Willard 4 - 3 - 3 1 - 1 - 1 3 - 2 - 2 Missed 0 0
Shelby 4 - 4 - 2 1 - 2 - 0 3 - 2 - 2 Missed 0 0
Norwalk 2 - 7 - 1 0 - 2 - 1 2 - 5 - 0 Missed 0 0
Upper Sandusky 1 - 7 - 1 1 - 1 - 0 0 - 6 - 1 Missed 0 0
Bucyrus 0 - 9 - 1 0 - 3 - 0 0 - 6 - 1 Missed 0 0
1971 SEASON OVERALL Non-League NOL PF PA
Tiffin Columbian 8 - 1 - 0 2 - 0 - 0 6 - 1 - 0 0 0
Shelby 7 - 0 - 2 2 - 0 - 0 5 - 0 - 2 0 0
Bucyrus 3 - 4 - 2 0 - 1 - 1 3 - 3 - 1 0 0
Galion 4 - 5 - 0 1 - 1 - 0 3 - 4 - 0 0 0
Willard 3 - 6 - 1 1 - 2 - 0 2 - 4 - 1 0 0
Bellevue 3 - 6 - 1 1 - 2 - 0 2 - 4 - 1 0 0
Norwalk 2 - 6 - 1 0 - 2 - 0 2 - 4 - 1 0 0
Upper Sandusky 2 - 7 - 0 0 - 2 - 0 2 - 5 - 0 0 0
1970 SEASON OVERALL Non-League NOL PF PA
Bucyrus 10 - 0 - 0 3 - 0 - 0 7 - 0 - 0 277 26
Tiffin Columbian 7 - 2 - 0 1 - 1 - 0 6 - 1 - 0 291 97
Norwalk 6 - 3 - 0 1 - 1 - 0 5 - 2 - 0 68 115
Shelby 4 - 6 - 0 1 - 2 - 0 3 - 4 - 0 114 146
Bellevue 4 - 6 - 0 1 - 2 - 0 3 - 4 - 0 99 108
Willard 3 - 7 - 0 1 - 2 - 0 2 - 5 - 0 79 165
Upper Sandusky 2 - 6 - 1 0 - 1 - 1 2 - 5 - 0 71 123
Galion 0 - 8 - 1 0 - 1 - 1 0 - 7 - 0 42 193