1990 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Willard 11 - 1 3 - 0 7 - 0 1 - 1 291 49
Bucyrus 9 - 1 3 - 0 6 - 1 Missed 0 0
Shelby 6 - 4 1 - 2 5 - 2 Missed 0 0
Galion 5 - 5 1 - 2 4 - 3 Missed 0 0
Bellevue 3 - 7 0 - 3 3 - 4 Missed 107 111
Upper Sandusky 3 - 7 1 - 2 2 - 5 Missed 0 0
Tiffin Columbian 2 - 8 1 - 2 1 - 6 Missed 0 0
Norwalk 0 - 10 0 - 3 0 - 7 Missed 0 0
1991 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bucyrus 9 - 2 3 - 0 6 - 1 0 - 1 0 0
Bellevue 8 - 2 2 - 1 6 - 1 Missed 241 90
Willard 8 - 2 2 - 1 6 - 1 Missed 227 76
Shelby 4 - 6 0 - 3 4 - 3 Missed 0 0
Galion 4 - 6 1 - 2 3 - 4 Missed 0 0
Tiffin Columbian 3 - 7 1 - 2 2 - 5 Missed 0 0
Norwalk 1 - 9 0 - 3 1 - 6 Missed 0 0
Upper Sandusky 0 - 10 0 - 3 0 - 7 Missed 0 0
1992 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 9 - 1 2 - 1 7 - 0 Missed 392 70
Upper Sandusky 6 - 4 1 - 2 5 - 2 Missed 209 124
Galion 6 - 4 2 - 1 4 - 3 Missed 194 202
Shelby 6 - 4 2 - 1 4 - 3 Missed 224 229
Willard 6 - 4 2 - 1 4 - 3 Missed 214 122
Bucyrus 5 - 5 2 - 1 3 - 4 Missed 128 194
Norwalk 1 - 9 0 - 3 1 - 6 Missed 59 364
Tiffin Columbian 0 - 10 0 - 3 0 - 7 Missed 101 327
1993 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 11 - 1 3 - 0 7 - 0 1 - 1 357 75
Shelby 8 - 2 2 - 1 6 - 1 Missed 0 0
Willard 4 - 6 0 - 3 4 - 3 Missed 113 187
Galion 5 - 5 2 - 1 3 - 4 Missed 0 0
Tiffin Columbian 3 - 7 0 - 3 3 - 4 Missed 0 0
Bucyrus 5 - 5 3 - 0 2 - 5 Missed 0 0
Upper Sandusky 4 - 6 2 - 1 2 - 5 Missed 0 0
Norwalk 1 - 9 0 - 3 1 - 6 Missed 87 284
1994 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 9 - 1 2 - 1 7 - 0 Missed 259 69
Tiffin Columbian 8 - 2 2 - 1 6 - 1 Missed 190 91
Shelby 6 - 4 1 - 2 5 - 2 Missed 271 165
Galion 4 - 6 0 - 3 4 - 3 Missed 176 195
Bucyrus 5 - 5 2 - 1 3 - 4 Missed 196 202
Willard 2 - 8 0 - 3 2 - 5 Missed 133 213
Norwalk 1 - 9 0 - 3 1 - 6 Missed 106 330
Upper Sandusky 0 - 10 0 - 3 0 - 7 Missed 62 397
1995 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Tiffin Columbian 9 - 1 2 - 1 7 - 0 Missed 350 69
Bellevue 8 - 2 2 - 1 6 - 1 Missed 304 69
Bucyrus 7 - 3 3 - 0 4 - 3 Missed 244 149
Willard 6 - 4 2 - 1 4 - 3 Missed 208 138
Galion 4 - 6 0 - 3 4 - 3 Missed 132 146
Shelby 2 - 8 1 - 2 1 - 6 Missed 77 195
Norwalk 1 - 9 0 - 3 1 - 6 Missed 72 371
Upper Sandusky 1 - 9 1 - 2 0 - 7 Missed 66 342
1996 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 11 - 2 3 - 0 6 - 1 2 - 1 421 191
Tiffin Columbian 8 - 2 2 - 1 6 - 1 Missed 398 122
Bucyrus 7 - 3 2 - 1 5 - 2 Missed 259 141
Willard 6 - 4 1 - 2 5 - 2 Missed 122 180
Galion 4 - 6 1 - 2 3 - 4 Missed 189 203
Shelby 2 - 8 0 - 3 2 - 5 Missed 166 250
Norwalk 2 - 8 1 - 2 1 - 6 Missed 97 366
Upper Sandusky 0 - 10 0 - 3 0 - 7 Missed 70 213
1997 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 9 - 2 3 - 0 6 - 1 0 - 1 349 114
Galion 8 - 2 2 - 1 6 - 1 Missed 238 118
Bucyrus 8 - 2 3 - 0 5 - 2 Missed 329 169
Tiffin Columbian 8 - 2 3 - 0 5 - 2 Missed 319 164
Shelby 6 - 4 3 - 0 3 - 4 Missed 287 201
Norwalk 3 - 7 1 - 2 2 - 5 Missed 154 321
Willard 2 - 8 1 - 2 1 - 6 Missed 108 378
Upper Sandusky 1 - 9 1 - 2 0 - 7 Missed 121 300
1998 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Shelby 11 - 1 3 - 0 7 - 0 1 - 1 377 140
Tiffin Columbian 9 - 2 3 - 0 6 - 1 0 - 1 279 155
Bellevue 7 - 3 2 - 1 5 - 2 Missed 184 128
Norwalk 5 - 5 1 - 2 4 - 3 Missed 255 262
Galion 3 - 7 1 - 2 2 - 5 Missed 74 140
Willard 3 - 7 1 - 2 2 - 5 Missed 193 288
Upper Sandusky 4 - 6 3 - 0 1 - 6 Missed 231 242
Bucyrus 1 - 9 0 - 3 1 - 6 Missed 112 281
1999 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Willard 10 - 2 3 - 0 6 - 1 1 - 1 439 129
Bellevue 8 - 2 2 - 1 6 - 1 Missed 311 116
Tiffin Columbian 8 - 2 3 - 0 5 - 2 Missed 380 132
Shelby 7 - 4 2 - 1 5 - 2 0 - 1 263 210
Upper Sandusky 4 - 6 2 - 1 2 - 5 Missed 159 248
Norwalk 3 - 7 1 - 2 2 - 5 Missed 138 329
Galion 2 - 8 1 - 2 1 - 6 Missed 114 370
Bucyrus 1 - 9 0 - 3 1 - 6 Missed 124 366


OHSAA Football
© 2010
TiffinOhioSports.com
[Home] [NOL Home] [NOL Football] [1950-1959] [1960-1969] [1970-1979] [1980-1989] [2000-2009] [2010-2019] [MAL Football]


Advertiser-Tribune
Free Web Counter
Free Web Counter