2000 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Tiffin Columbian 9 - 2 3 - 0 6 - 1 0 - 1 376 153
Bellevue 9 - 3 2 - 1 6 - 1 0 - 1 410 234
Shelby 7 - 3 1 - 2 6 - 1 Missed 271 122
Galion 4 - 6 1 - 2 3 - 4 Missed 186 250
Norwalk 4 - 6 1 - 2 3 - 4 Missed 191 383
Willard 4 - 6 1 - 2 3 - 4 Missed 201 206
Upper Sandusky 2 - 8 1 - 2 1 - 6 Missed 126 277
Bucyrus 0 - 10 0 - 3 0 - 7 Missed 56 447
2001 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 11 - 3 2 - 1 6 - 1 3 - 1 388 219
Tiffin Columbian 7 - 2 2 - 1 5 - 1 Missed 331 86
Willard 8 - 4 2 - 1 5 - 2 1 - 1 301 160
Shelby 5 - 5 1 - 2 4 - 3 Missed 163 190
Upper Sandusky 6 - 4 3 - 0 3 - 3 0 - 1 246 164
Galion 5 - 5 2 - 1 3 - 4 Missed 284 256
Norwalk 1 - 9 0 - 3 1 - 6 Missed 127 409
Bucyrus 0 - 10 0 - 3 0 - 7 Missed 50 361
2002 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Tiffin Columbian 9 - 2 3 - 1 6 - 0 0 - 1 343 182
Willard 10 - 2 4 - 0 5 - 1 1 - 1 421 170
Upper Sandusky 8 - 3 4 - 0 4 - 2 0 - 1 280 172
Norwalk 3 - 7 0 - 4 3 - 3 Missed 147 286
Bellevue 6 - 4 4 - 0 2 - 4 Missed 286 158
Shelby 2 - 8 1 - 3 1 - 5 Missed 191 276
Galion 1 - 9 1 - 3 0 - 6 Missed 86 385
             
2003 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 9 - 2 3 - 0 6 - 1 0 - 1 358 207
Upper Sandusky 9 - 2 3 - 0 6 - 1 0 - 1 323 109
Tiffin Columbian 8 - 3 2 - 1 6 - 1 0 - 1 352 127
Willard 6 - 4 3 - 0 3 - 4 Missed 199 131
Norwalk 3 - 7 0 - 3 3 - 4 Missed 227 393
Fostoria 3 - 7 1 - 2 2 - 5 Missed 169 259
Shelby 3 - 7 1 - 2 2 - 5 Missed 159 248
Galion 0 - 10 0 - 3 0 - 7 Missed 53 475
2004 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 10 - 2 2 - 1 7 - 0 1 - 1 410 208
Tiffin Columbian 10 - 3 2 - 1 6 - 1 2 - 1 439 135
Upper Sandusky 8 - 3 3 - 0 5 - 2 0 - 1 407 206
Norwalk 5 - 5 2 - 1 3 - 4 Missed 202 300
Fostoria 4 - 6 1 - 2 3 - 4 Missed 184 219
Willard 3 - 7 0 - 3 3 - 4 Missed 157 200
Shelby 1 - 9 0 - 3 1 - 6 Missed 135 238
Galion 0 - 10 0 - 3 0 - 7 Missed 87 443
2005 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Tiffin Columbian 8 - 3 2 - 1 6 - 1 0 - 1 277 125
Shelby 7 - 3 2 - 1 5 - 2 Missed 241 169
Fostoria 6 - 4 1 - 2 5 - 2 Missed 308 182
Willard 6 - 4 1 - 2 5 - 2 Missed 207 124
Bellevue 4 - 6 0 - 3 4 - 3 Missed 283 196
Norwalk 2 - 8 0 - 3 2 - 5 Missed 128 318
Upper Sandusky 2 - 8 1 - 2 1 - 6 Missed 182 292
Galion 1 - 9 1 - 2 0 - 7 Missed 39 393
2006 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Tiffin Columbian 10 - 2 2 - 1 7 - 0 1 - 1 313 99
Shelby 7 - 3 1 - 2 6 - 1 Missed 288 105
Bellevue 6 - 4 2 - 1 4 - 3 Missed 294 192
Fostoria 5 - 5 1 - 2 4 - 3 Missed 288 218
Norwalk 3 - 7 0 - 3 3 - 4 Missed 174 297
Upper Sandusky 4 - 6 2 - 1 2 - 5 Missed 172 269
Willard 3 - 7 1 - 2 2 - 5 Missed 138 242
Galion 1 - 9 1 - 2 0 - 7 Missed 94 404
2007 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Fostoria 8 - 3 2 - 1 6 - 1 0 - 1 344 247
Tiffin Columbian 7 - 3 1 - 2 6 - 1 Missed 327 173
Shelby 9 - 3 3 - 0 5 - 2 1 - 1 318 233
Norwalk 5 - 5 2 - 1 3 - 4 Missed 217 183
Bellevue 4 - 6 1 - 2 3 - 4 Missed 264 270
Upper Sandusky 4 - 6 1 - 2 3 - 4 Missed 240 304
Willard 2 - 8 0 - 3 2 - 5 Missed 193 310
Galion 1 - 9 1 - 2 0 - 7 Missed 116 391
2008 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Fostoria 10 - 2 3 - 0 6 - 1 1 - 1 429 179
Tiffin Columbian 9 - 3 2 - 1 6 - 1 1 - 1 342 170
Bellevue 8 - 3 3 - 0 5 - 2 0 - 1 405 217
Shelby 6 - 4 2 - 1 4 - 3 Missed 251 229
Galion 5 - 5 2 - 1 3 - 4 Missed 317 198
Upper Sandusky 3 - 7 1 - 2 2 - 5 Missed 94 254
Willard 2 - 8 3 - 0 2 - 5 Missed 149 330
Norwalk 0 - 10 0 - 3 0 - 7 Missed 91 417
2009 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Galion 10 - 1 3 - 0 7 - 0 0 - 1 295 201
Tiffin Columbian 7 - 3 1 - 2 6 - 1 Missed 310 167
Bellevue 5 - 5 1 - 2 4 - 3 Missed 296 372
Shelby 5 - 5 2 - 1 3 - 4 Missed 178 198
Willard 3 - 7 0 - 3 3 - 4 Missed 192 274
Fostoria 3 - 7 1 - 2 2 - 5 Missed 136 225
Upper Sandusky 2 - 8 0 - 3 2 - 5 Missed 159 273
Norwalk 1 - 9 0 - 3 1 - 6 Missed 173 351


OHSAA Football
© 2010
TiffinOhioSports.com
[Home] [NOL Home] [NOL Football] [1950-1959] [1960-1969] [1970-1979] [1980-1989] [1990-1999] [2010-2019] [MAL Football]


Advertiser-Tribune
Free Counter
Free Counter