2010 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Tiffin Columbian 11 - 2 2 - 1 7 - 0 2 - 1 412 171
Shelby 8 - 3 2 - 1 6 - 1 0 - 1 380 207
Bellevue 6 - 4 1 - 2 5 - 2 Missed 218 228
Willard 5 - 5 1 - 2 4 - 3 Missed 226 270
Galion 5 - 5 2 - 1 3 - 4 Missed 195 187
Norwalk 3 - 7 1 - 2 2 - 5 Missed 186 301
Upper Sandusky 1 - 9 0 - 3 1 - 6 Missed 170 341
Fostoria 0 - 10 0 - 3 0 - 7 Missed 94 467
2019 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 0 - 0 0 - 0 0 - 0 TBA 0 0
Norwalk 0 - 0 0 - 0 0 - 0 TBA 0 0
Sandusky 0 - 0 0 - 0 0 - 0 TBA 0 0
Shelby 0 - 0 0 - 0 0 - 0 TBA 0 0
Tiffin Columbian 0 - 0 0 - 0 0 - 0 TBA 0 0
Willard 0 - 0 0 - 0 0 - 0 TBA 0 0


OHSAA Football
© 2011
TiffinOhioSports.com
[Home] [NOL Home] [NOL Football] [1950-1959] [1960-1969] [1970-1979] [1980-1989] [1990-1999] [2000-2009] [MAL Football]


Advertiser-Tribune
Free Hit Counter
Free Hit Counter
2018 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 0 - 0 0 - 0 0 - 0 TBA 0 0
Norwalk 0 - 0 0 - 0 0 - 0 TBA 0 0
Sandusky 0 - 0 0 - 0 0 - 0 TBA 0 0
Shelby 0 - 0 0 - 0 0 - 0 TBA 0 0
Tiffin Columbian 0 - 0 0 - 0 0 - 0 TBA 0 0
Willard 0 - 0 0 - 0 0 - 0 TBA 0 0
2017 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 0 - 0 0 - 0 0 - 0 TBA 0 0
Norwalk 0 - 0 0 - 0 0 - 0 TBA 0 0
Sandusky 0 - 0 0 - 0 0 - 0 TBA 0 0
Shelby 0 - 0 0 - 0 0 - 0 TBA 0 0
Tiffin Columbian 0 - 0 0 - 0 0 - 0 TBA 0 0
Willard 0 - 0 0 - 0 0 - 0 TBA 0 0
2016 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 0 - 0 0 - 0 0 - 0 TBA 0 0
Norwalk 0 - 0 0 - 0 0 - 0 TBA 0 0
Sandusky 0 - 0 0 - 0 0 - 0 TBA 0 0
Shelby 0 - 0 0 - 0 0 - 0 TBA 0 0
Tiffin Columbian 0 - 0 0 - 0 0 - 0 TBA 0 0
Willard 0 - 0 0 - 0 0 - 0 TBA 0 0
2015 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 0 - 0 0 - 0 0 - 0 TBA 0 0
Norwalk 0 - 0 0 - 0 0 - 0 TBA 0 0
Sandusky 0 - 0 0 - 0 0 - 0 TBA 0 0
Shelby 0 - 0 0 - 0 0 - 0 TBA 0 0
Tiffin Columbian 0 - 0 0 - 0 0 - 0 TBA 0 0
Willard 0 - 0 0 - 0 0 - 0 TBA 0 0
2014 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 0 - 0 0 - 0 0 - 0 TBA 0 0
Norwalk 0 - 0 0 - 0 0 - 0 TBA 0 0
Sandusky 0 - 0 0 - 0 0 - 0 TBA 0 0
Shelby 0 - 0 0 - 0 0 - 0 TBA 0 0
Tiffin Columbian 0 - 0 0 - 0 0 - 0 TBA 0 0
Willard 0 - 0 0 - 0 0 - 0 TBA 0 0
2013 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 0 - 0 0 - 0 0 - 0 TBA 0 0
Norwalk 0 - 0 0 - 0 0 - 0 TBA 0 0
Sandusky 0 - 0 0 - 0 0 - 0 TBA 0 0
Shelby 0 - 0 0 - 0 0 - 0 TBA 0 0
Tiffin Columbian 0 - 0 0 - 0 0 - 0 TBA 0 0
Willard 0 - 0 0 - 0 0 - 0 TBA 0 0
2012 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Bellevue 0 - 0 0 - 0 0 - 0 TBA 0 0
Norwalk 0 - 0 0 - 0 0 - 0 TBA 0 0
Sandusky 0 - 0 0 - 0 0 - 0 TBA 0 0
Shelby 0 - 0 0 - 0 0 - 0 TBA 0 0
Tiffin Columbian 0 - 0 0 - 0 0 - 0 TBA 0 0
Willard 0 - 0 0 - 0 0 - 0 TBA 0 0
2011 SEASON OVERALL Non-League NOL PLAYOFFS PF PA
Sandusky 9 - 2 4 - 1 5 - 0 0 - 1 423 200
Bellevue 7 - 4 3 - 2 4 - 1 0 - 1 346 205
Tiffin Columbian 10 - 3 5 - 0 3 - 2 2 - 1 447 221
Norwalk 7 - 3 5 - 0 2 - 3 Missed 255 171
Willard 2 - 8 1 - 4 1 - 4 Missed 152 372
Shelby 0 - 10 0 - 5 0 - 5 Missed 130 328
Updated: Saturday November 19, 2011