TEAM OVERALL WIN % N-L NOL GB
Fostoria (F) *Co-Champions 23 - 5 0.821 11 - 3 12 - 2 0.0
Bellevue (B) *Co-Champions 18 - 9 0.667 6 - 7 12 - 2 0.0
Norwalk (N) 16 - 8 0.667 8 - 2 8 - 6 4.0
Willard (W) 10 - 14 0.417 3 - 7 7 - 7 5.0
Upper Sandusky (US) 15 - 11 0.577 9 - 3 6 - 8 6.0
Shelby (S) 8 - 20 0.286 2 - 12 6 - 8 6.0
Tiffin Columbian (TC) 8 - 17 0.320 4 - 7 4 - 10 8.0
Galion (G) 3 - 21 0.125 2 - 8 1 - 13 11.0
NOL Softball 2009

CONGRATULATIONS to the Fostoria Redmen for winning the 2009 Northern Ohio League Co-Championship!
CONGRATULATIONS to the Bellevue Redmen for winning the 2009 Northern Ohio League Co-Championship!


© 2009
TiffinOhioSports.com
The Nature Conservancy
The Nature Conservancy